Suggested Arrangement of Courses
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
GEO 303 | 3 | PHY 303K | 3 |
CH 301 | 3 | PHY 103M | 1 |
M 408C | 4 | M 408D | 4 |
RHE 306 | 3 | PGE 301 | 3 |
UGS 302 or 303 | 3 | CH 302 | 3 |
Social and behavioral sciences or visual and performing arts | 3 | ||
16 | 17 | ||
Second Year | |||
First Term | Hours | Second Term | Hours |
PHY 303L | 3 | GEO 316P | 3 |
PHY 103N | 1 | E M 319 | 3 |
E M 306 | 3 | PGE 333T | 3 |
M 427J | 4 | PGE 427 | 4 |
PGE 310 | 3 | Social and behavioral sciences or visual or performing arts | 3 |
PGE 326 | 3 | ||
17 | 16 | ||
Third Year | |||
First Term | Hours | Second Term | Hours |
PGE 323K | 3 | PGE 323L | 3 |
PGE 424 | 4 | PGE 358 | 3 |
PGE 430 | 4 | PGE 362 | 3 |
PGE 322K | 3 | PGE 337 | 3 |
American government | 3 | American history | 3 |
17 | 15 | ||
Fourth Year | |||
First Term | Hours | Second Term | Hours |
PGE 334 | 3 | PGE 373L | 3 |
PGE 365 | 3 | Approved technical area elective | 3 |
Approved technical area elective | 3 | Approved technical area elective | 3 |
Approved technical area elective | 3 | E 316L, 316M, 316N, or 316P | 3 |
American government | 3 | American history | 3 |
15 | 15 | ||
Total credit hours: 128 |