Suggested Arrangement of Courses, Supply Chain Management (BBA)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| MAN 101S (Major) | 1 | B A 101S (Major) | 1 | (None) | |
| M 408Q (Core, General Education)020 | 4 | STA 301 (Major) | 3 | ||
| ECO 304K (General Education) | 3 | ECO 304L (General Education) | 3 | ||
| RHE 306 (Core)010 | 3 | MIS 301 (Major) | 3 | ||
| UGS 302 or 303 (Core)090, Wr | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
| PSY, SOC, ANT, or EDP course (General Education) | 3 | ||||
| 14 | 16 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| ACC 311 (Major) | 3 | ACC 312 (Major) | 3 | (None) | |
| O M 235 (Major) | 2 | STA 235 (Major) | 2 | ||
| B A 324 (Major) | 3 | D S 235 (Major) | 2 | ||
| GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
| Natural Science and Technology, Part I (Core)030 | 3 | Visual and Performing Arts (Core)050 | 3 | ||
| Natural Science and Technology, Part II (Core)093 | 3 | ||||
| 14 | 16 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| O M 338 (Major) | 3 | O M 368 (Major) | (None) | ||
| MKT 337 (Major) | 3 | FIN 357 (Major) | 3 | ||
| E 316L, 316M, 316N, or 316P (Core)040 | 3 | MAN 336 (Major) | 3 | ||
| U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
| Free elective (Elective) | 3 | Upper-division Non-Business elective (Elective) | 3 | ||
| 15 | 12 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| O M 337 (Topic 3) (Major) | 3 | O M 367 (Major) | (None) | ||
| Upper-division O M course (Major) | 3 | Upper-division O M course (Major) | 3 | ||
| B A 353 (Major) | 3 | LEB 323 (Major) | 3 | ||
| Upper-division Non-Business elective (Elective) | 3 | Free electives (Elective) | 6 | ||
| Free elective (Elective) | 3 | ||||
| 15 | 12 | 0 | |||
| Total credit hours: 114 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry