Suggested Arrangement of Courses, Social Work (BSW)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
RHE 306 (Core)010 | 3 | Mathematics (Core)020 | 3 | GOV 310L (Core)070 | 3 |
S W 310 (Major) | 3 | U.S. History (Core)060 | 3 | Natural Science and Technology, Part I (Core)030 | 3 |
PSY 301 (General Education) | 3 | Global Cultures Flag course (General Education)GC | 3 | ||
SOC 302 (General Education) | 3 | Natural Science and Technology, Part II, BIO (Core)030 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Visual and Performing Arts (Core)050 | 3 | ||
15 | 15 | 6 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
E 316L, 316M, 316N, or 316P (Core)040 | 3 | S W 313 (Major) | 3 | GOV 306C, 312L, or 312P (Core)070 | 3 |
S W 312 (Major) | 3 | U.S. History (Core)040 | 3 | ECO course (General Education) | 3 |
Foreign Language (General Education) | 6 | S W 325 (Major) | 3 | ||
S W 318 (Major) | 3 | Foreign Language (General Education) | 6 | ||
15 | 15 | 6 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Natural Science and Technology, Part II (Core)093 | 3 | Upper-division course (Elective) | 3 | (None) | |
Non-S W course (General Education)Wr | 3 | S W 327 (Major) | 3 | ||
Upper-division Social and Behavioral Sciences course (General Education) | 3 | S W 334 (Major) | 3 | ||
PSY 304 or HDF 313 and HDF 113L (General Education) | 3 | Upper-division Social and Behavioral Sciences course (General Education) | 3 | ||
Free elective (Elective) | 3 | ||||
15 | 12 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
S W 323K (Major) | 3 | S W 445 (Major) | 4 | (None) | |
S W 332 (Major) | 3 | S W 645C (Major) | 6 | ||
S W 333 (Major) | 3 | S W 645D (Major) | 6 | ||
Upper-division Social and Behavioral Sciences course (General Education) | 3 | ||||
12 | 16 | 0 | |||
Total credit hours: 127 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |