Suggested Arrangement of Courses, Petroleum Engineering (BSPE)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 303 (Major) | 3 | PHY 303K (Core) | 3 | (None) | |
CH 301 (Major) | 3 | PHY 105M (Core) | 1 | ||
M 408C (Core )020 | 4 | M 408D (Major) | 4 | ||
RHE 306 (Core)010 | 3 | PGE 301 (Major) | 3 | ||
UGS 302 or 303 (Core)090 | 3 | CH 302 (Major) | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | ||||
16 | 17 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PHY 303L (Core) | 3 | GEO 316P (Major) | 3 | (None) | |
PHY 105N (Core) | 1 | E M 319 (Major) | 3 | ||
E M 306 (Major) | 3 | PGE 333T (Major) | 3 | ||
M 427J (Major) | 4 | PGE 427 (Major) | 4 | ||
PGE 311 (Major) | 3 | Visual and Performing Arts (Core)050 | 3 | ||
PGE 326 (Major) | 3 | ||||
17 | 16 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PGE 323K (Major) | 3 | PGE 323L (Major) | 3 | (None) | |
PGE 424 (Major) | 4 | PGE 358 (Major) | 3 | ||
PGE 430 (Major) | 4 | PGE 362 (Major) | 3 | ||
PGE 322K (Major) | 3 | PGE 338 (Major) | 3 | ||
American and Texas Government (Core)070 | 3 | U.S. History (Core)060 | 3 | ||
17 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PGE 334 (Major) | 3 | PGE 373L (Major) | 3 | (None) | |
PGE 365 (Major) | 3 | Technical Area Elective course (Major) | 3 | ||
Technical Area Elective course (Major) | 3 | Technical Area Elective course (Major) | 3 | ||
Technical Area Elective course (Major) | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
American and Texas Government (Core)070 | 3 | U.S. History (Core)060 | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 128 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry