Biology, Plant Biology (BSBio)
Total Hours Required: 120
Plan of Study
The Plan of Study is a suggested four-year course sequence to support academic planning and serves as a helpful guide. Currently enrolled students should meet with their academic advisor to tailor their course selections and timelines to their individual goals and circumstances.
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| M 408C | Differential and Integral Calculus | 4 |
| CH 301 | Principles of Chemistry I | 3 |
| BIO 311C | Introductory Biology I | 3 |
| RHE 306 | Rhetoric and Writing | 3 |
| First-Year Signature Course (090) | 3 | |
| Hours | 16 | |
| Semester 2 | ||
| M 408S | Integral Calculus for Science | 4 |
| CH 302 | Principles of Chemistry II | 3 |
| BIO 311D | Introductory Biology II | 3 |
| BIO 206L | Introductory Laboratory Experiments in Biology | 2 |
| Humanities (040) | 3 | |
| Hours | 15 | |
| Year 2 | ||
| Semester 1 | ||
| CH 320M | Organic Chemistry I | 3 |
| BIO 325 | Genetics | 3 |
| CH 204 | Introduction to Chemical Practice | 2 |
| SDS 320E | Elements of Statistics | 3 |
| Social and Behavioral Sciences (080) | 3 | |
| American and Texas Government (070) | 3 | |
| Hours | 17 | |
| Semester 2 | ||
| INB 370 | Evolution | 3 |
| MBS 320 | Cell Biology | 3 |
| Visual and Performing Arts (050) | 3 | |
| American and Texas Government (070) | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Year 3 | ||
| Semester 1 | ||
| PHY 302K | General Physics Technical Course: Mechanics, Heat, and Sound | 3 |
| PHY 105M | Laboratory For Physics 302K, 303K, and 317K | 1 |
| MBS 328 | Introductory Plant Physiology | 3 |
| INB 322 | Structure, Physiology, and Reproduction of Seed Plants | 3 |
| INB 122L | Structure, Physiology, and Reproduction of Seed Plants Laboratory | 1 |
| BCH 369 | Fundamentals of Biochemistry | 3 |
| Hours | 14 | |
| Semester 2 | ||
| PHY 302L | General Physics Technical Course: Electricity and Magnetism, Light, Atomic and Nuclear Physics | 3 |
| PHY 105N | Laboratory For Physics 302L, 303L, and 317L | 1 |
| MBS 350M | Plant Molecular Biology | 3 |
| Hours chosen from: Upper-division BIO Lab | 3 | |
| Hours chosen from: Upper-division BIO Lab | 3 | |
| Free Elective | 2 | |
| Hours | 15 | |
| Year 4 | ||
| Semester 1 | ||
| Hours chosen from: Upper-division BCH/BIO/CH/C S/MNS/SDS | 3 | |
| Hours chosen from: Upper-division BCH/BIO/CH/C S/MNS/SDS | 3 | |
| MBS 368R | Supervised Capstone Research | 3 |
| MBS 175C | Capstone Seminar | 1 |
| U.S. History (060) | 3 | |
| Hours | 13 | |
| Semester 2 | ||
| Hours chosen from: Upper-division BCH/BIO/CH/C S/MNS/SDS | 3 | |
| Hours chosen from: Upper-division BCH/BIO/CH/C S/MNS/SDS | 3 | |
| Hours chosen from: Upper-division BCH/BIO/CH/C S/MNS/SDS | 3 | |
| U.S. History (060) | 3 | |
| Free Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
Requirements
All requirements are listed below, starting with the most specialized moving to the most general. Additional requirements may follow the table, so be sure to read the entire page. Some required courses listed below may also satisfy General Education requirements, including Core Curriculum.
| Code | Title | Hours |
|---|---|---|
| Concentration | ||
| BCH 369 | Fundamentals of Biochemistry | 3 |
| or BCH 339F | Foundations of Biochemistry | |
| CH 320M | Organic Chemistry I | 3 |
| MBS 320 | Cell Biology | 3 |
| INB 322 | Structure, Physiology, and Reproduction of Seed Plants | 3 |
| INB 122L | Structure, Physiology, and Reproduction of Seed Plants Laboratory | 1 |
| MBS 328 | Introductory Plant Physiology | 3 |
| MBS 350M | Plant Molecular Biology | 3 |
| Hours chosen from: (BIO 377 or one semester of BIO 379H may be used for one of the laboratory courses if approved by the faculty advisor) | 5 | |
| General Microbiology Laboratory | ||
| Cell Biology Laboratory | ||
| Laboratory Experience in Genetics | ||
| Discovery Laboratory in Plant Biology | ||
| Laboratory Studies in Molecular Biology | ||
| Experiments in Developmental Biology | ||
| Capstone experience (MBS 377, MBS 368R, MBS 368W, INB 377, BIO 377, or a second semester of BIO 379H; NSC 322; or a course/experience approved by the Capstone Faculty Advisor) | 3 | |
| Hours chosen from: Upper-division biochemistry, biology, chemistry, computer science, marine science, and statistics and data science | 15 | |
| Subtotal | 42 | |
| Degree (see details below) | 34 | |
| Free Elective | 4 | |
| Subtotal | 38 | |
| General Education | ||
| Remaining Core Curriculum (42 hours total) | 40 | |
| Foreign Language other than English, Beginning Proficiency | ||
| Subtotal | 40 | |
| College Requirements - Natural Sciences | ||
| General University Requirements | ||
| Total Hours | 120 | |
Degree-Bachelor of Science Biology (BSBio)
| Code | Title | Hours |
|---|---|---|
| Hours chosen from: | 4 | |
| Differential and Integral Calculus | ||
| Differential and Integral Calculus for the Sciences | ||
| Integral Calculus for Science and Differential Calculus for Science | ||
| SDS 320E | Elements of Statistics | 3 |
| Hours chosen from: | 3 | |
| Principles of Chemistry I | ||
| Foundations of Chemistry I | ||
| Principles of Chemistry I | ||
| Hours chosen from: | 3 | |
| Principles of Chemistry II | ||
| Foundations of Chemistry II | ||
| Principles of Chemistry II | ||
| CH 204 | Introduction to Chemical Practice | 2 |
| Hours chosen from a single sequence below: | 8 | |
| Sequence 1 | ||
| General Physics I | ||
| Laboratory for Physics 317K | ||
| General Physics II | ||
| Laboratory for Physics 317L | ||
| Sequence 2 | ||
| Mechanics | ||
| Laboratory for Physics 301 | ||
| Electricity and Magnetism | ||
| Laboratory for Physics 316 | ||
| Sequence 3 | ||
| Engineering Physics I | ||
| Laboratory for Physics 303K | ||
| Engineering Physics II | ||
| Laboratory for Physics 303L | ||
| Sequence 4 | ||
| General Physics Technical Course: Mechanics, Heat, and Sound | ||
| Laboratory for Physics 302K | ||
| General Physics Technical Course: Electricity and Magnetism, Light, Atomic and Nuclear Physics | ||
| Laboratory for Physics 302L | ||
| Hours chosen from a single sequence below: | 6 | |
| Sequence 1 | ||
| Introductory Biology I | ||
| Introductory Biology II | ||
| Genetics | ||
| Sequence 2 | ||
| Advanced Introduction to Genetics: Honors | ||
| Genetics: Honors | ||
| BIO 206L | Introductory Laboratory Experiments in Biology | 2 |
| or INB 208L | Field Biology | |
| or MBS 226L | General Microbiology Laboratory | |
| INB 370 | Evolution | 3 |
| All students must complete at least 36 semester hours of upper-division coursework; at least 21 semester hours of upper-division coursework in biology must be completed in residence at the University. | ||
| Total Hours | 34 | |
Additional Requirements and Policy
Students in all Options must fulfill both the University's General Requirements for graduation and the college requirements. They must also earn a grade of at least C- in each mathematics and science course required for the degree, and a grade point average in these courses of at least 2.00. More information about grades and the grade point average is given in the General Information Catalog.
To graduate under Biology Honors, students must remain in good standing in the Dean’s Scholars, Health Science Scholars, or Polymathic Scholars Honors Program, must submit an honors thesis, and present their research in an approved public forum, such as the college’s annual Undergraduate Research Forum. More information about the Undergraduate Research Forum is available at https://cns.utexas.edu/.
Order and Choice of Work
Students begin the Bachelor of Science in Biology degree program with six hours of introductory biology for science majors (BIO 311C and BIO 311D), as well as CH 301 or CH 301C and CH 302 or CH 302C and M 408C, M 408N, or M 408R. Students should consult with academic advisors about specific concentrations within biology, about appropriate courses in mathematics and physical sciences, and about course load and the balance between laboratory and nonlaboratory work. Most students select a concentration by the end of the second year and take at least 21 hours of upper-division coursework in the major in the third and fourth years.