Biological Sciences, Honors (BSEnvirSci)
This program is designed for students interested in an interdisciplinary scientific perspective on environmental and sustainability issues, analysis, and management. The degree program provides the broad foundation in physical, life, and social sciences needed for a career or graduate study in environmental science and related fields such as climate change, ecology, and conservation. Students who complete the program successfully will be able to assess environmental issues critically from multiple perspectives; to perform field, laboratory, and computer analyses; and to conduct original research. The program is designed to prepare graduates for careers in local, state, and federal government laboratories and nonprofit agencies, environmental consulting firms, environmental education and outreach agencies, and universities and other research settings. The degree is offered by the Natural Sciences with a major in biological sciences, Liberal Arts with a major in geographical sciences, and Geosciences with a major in geosciences. The degree shares common prescribed work, but each major has its own specific requirements.
Admission
Students must be admitted to the program. All students are first admitted to the University as entry-level majors in Liberal Arts with a major in geographical sciences, Geosciences with a major in geosciences, or Natural Sciences with a major in biological sciences. After completing a minimum of 24 hours in residence, students may select the major that best suits their long-term interests and, if necessary, transfer to the appropriate college or school in accordance with the regulations and procedures set forth in General Information.
Geographical Sciences
Students may apply for admission after completing the following requirements: Students must earn a grade of at least C- in BIO 311C, CH 301, and M 408C or M 408N; and a grade of at least B- in GEO 401 or GEO 303. To be competitive for admission, the student must have a grade point average of at least 2.75 in these four courses.
Applications are evaluated after the end of each fall and spring semester. Students whose applications are denied may reapply through the supplemental admission process the following semester. Admission decisions are based on the student’s grade point average in the basic sequence courses, his or her University grade point average, and other factors; these factors include, but are not limited to, the difficulty of the student’s course load, course repetitions, and proven mathematical ability. Students should consult advisors in the Liberal Arts Student Advising Office for information about the application process and application deadlines.
Freshman Admission
Freshmen applicants seeking admission must meet the calculus readiness requirement by the official admissions application deadline. More information about the calculus readiness requirement is available through the University Admissions Office or online.
Freshmen applicants must follow the application instructions outlined on the Office of Admissions website. Applicants should apply to the EVS program in the college that best suits their anticipated area of concentration (geological sciences, geographical sciences, or biological sciences, respectively).
External Transfer Admission
Students who wish to transfer to the university from another college or university must apply to the Office of Admissions as described in General Information. External transfer applicants seeking admission must demonstrate calculus readiness by the official admissions application deadline. Details regarding transfer calculus readiness are available through the University Admissions Office or online.
External transfer applicants must follow the application instructions outlined on the Office of Admissions website. Applicants should apply to the program in the college that best suits their anticipated area of concentration (geological sciences, geographical sciences, or biological sciences, respectively).
Internal Transfer Admission
All internal transfer applicants should use the online EVS Program Transfer Application and must meet requirements for internal transfer given in General Information.
To be competitive for admission, internal transfer applicants should have a grade point average of at least 3.0 in Biology 311C, Chemistry 301, Mathematics 408C or 408N or 408K, and Geological Sciences 401 or 303.
Entry-level admission is offered as space is available to the students who are best qualified. Decisions are based on the student's grade point average in the introductory science and math courses listed above, University grade point average, and other factors including, but not limited to, difficulty of course load, course repetitions, proven mathematical ability, and interest in the field of Environmental Science.
Additional Information for all internal transfer applicants:
- Application Deadline: May 1 for fall entry and December 1 for spring entry.
- Only currently enrolled students in good academic standing with their college of residence may apply.
- Students may apply during the semester they are completing the minimum requirements to be eligible for consideration.
Students should consult with an academic advisor for additional information on the application process and deadlines.
Total Hours Required: 126
Plan of Study
The Plan of Study is a suggested four-year course sequence to support academic planning and serves as a helpful guide. Currently enrolled students should meet with their academic advisor to tailor their course selections and timelines to their individual goals and circumstances.
| Year 1 | ||
|---|---|---|
| Semester 1 | Hours | |
| M 408K | Differential Calculus | 4 |
| BIO 315H | Advanced Introduction to Genetics: Honors | 3 |
| EVS 301 | Introduction to Environmental Science | 3 |
| CH 301C | Foundations of Chemistry I | 3 |
| First-Year Signature Course (090) approved by departmental advisor | 3 | |
| Hours | 16 | |
| Semester 2 | ||
| BIO 325H | Genetics: Honors | 3 |
| CH 302C | Foundations of Chemistry II | 3 |
| RHE 306 | Rhetoric and Writing | 3 |
| M 408L | Integral Calculus | 4 |
| EVS 311 | Field Seminar in Sustainability | 3 |
| Hours | 16 | |
| Year 2 | ||
| Semester 1 | ||
| GEO 416W | Climate, Water, and the Environment | 4 |
| GRG 412E | Digital Earth | 4 |
| U.S. History (060) | 3 | |
| PHY 301 | Mechanics | 3 |
| PHY 101L | Laboratory for Physics 301 | 1 |
| GEO 303 | Introduction to Geology | 3 |
| Hours | 18 | |
| Semester 2 | ||
| PGE 338 | Geostatistics and Data Analysis | 3 |
| SDS 320H | Elements of Statistics: Honors | 3 |
| Humanities (040) | 3 | |
| M 379H | Honors Tutorial Course | 3 |
| BGS 325 | Social and Ethical Responsibility of Business | 3 |
| BIO 379H | Honors Tutorial Course | 3 |
| Hours | 18 | |
| Year 3 | ||
| Semester 1 | ||
| INB 370 | Evolution | 3 |
| GOV 310L | American and Texas Government | 3 |
| RHE 309S | Critical Reading and Persuasive Writing (restricted to students in the Dean's Scholars Honors Program) | 3 |
| GRG 330W | Water and Watersheds | 3 |
| BIO 379H | Honors Tutorial Course | 3 |
| MNS 352E | Marine Conservation Biology | 3 |
| Hours | 18 | |
| Semester 2 | ||
| Hours chosen from: Coursework from the College of Liberal Arts and/or the College of Fine Arts | 3 | |
| GOV 312L | Issues and Policies in American Government | 3 |
| INB 373 | Ecology | 3 |
| INB 373L | Ecology Laboratory | 3 |
| Visual and Performing Arts (050) | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Semester 1 | ||
| Hours chosen from: Coursework from the College of Liberal Arts and/or the College of Fine Arts | 3 | |
| Social and Behavioral Sciences (080) | 3 | |
| EVS 271 | Topics in Research Experience | 2 |
| GEO 327G | Geographic Information System and Global Positioning System Applications in Earth Sciences | 3 |
| CH 204 | Introduction to Chemical Practice | 2 |
| Hours | 13 | |
| Semester 2 | ||
| U.S. History (060) | 3 | |
| EVS 371 | Topics in Research Experience | 3 |
| INB 322 | Structure, Physiology, and Reproduction of Seed Plants | 3 |
| INB 122L | Structure, Physiology, and Reproduction of Seed Plants Laboratory | 1 |
| Hours chosen from: Upper-division laboratory course | 1 | |
| NSC 109.1 | Planning Your Capstone Experience | 1 |
| Hours | 12 | |
| Total Hours | 126 | |
Requirements
All requirements are listed below, starting with the most specialized moving to the most general. Additional requirements may follow the table, so be sure to read the entire page. Some required courses listed below may also satisfy General Education requirements, including Core Curriculum.
| Code | Title | Hours |
|---|---|---|
| Concentration | ||
| Honors Breadth Requirement (credit earned by examination may not be counted toward this requirement) | ||
| Hours chosen from: Honors Mathematics or statistics course | 3 | |
| BIO 315H | Advanced Introduction to Genetics: Honors | 3 |
| BIO 325H | Genetics: Honors | 3 |
| CH 301C | Foundations of Chemistry I | 3 |
| CH 302C | Foundations of Chemistry II | 3 |
| Hours chosen from: Coursework from the College of Liberal Arts and/or the College of Fine Arts | 6 | |
| Choose a sequence below: | 2 | |
| Sequence 1: | ||
| Introduction to Chemical Practice | ||
| Sequence 2: | ||
| Introduction to Chemical Practice I | ||
| Introduction to Chemical Practice II | ||
| UGS 302 | First-Year Signature Course | 3 |
| or UGS 303 | First-Year Signature Course | |
| Hours chosen from: | 1 | |
| Planning Your Capstone Experience (for Health Science Scholars) | ||
| Health Science Scholars Capstone Experience Preparation (for Dean's Scholars) | ||
| Polymathic Capstone Field Invention (for Polymathic Scholars) | ||
| Choose a sequence below: (can fulfill Capstone Research Experience with faculty advisor approval) | 6 | |
| Sequence 1: | ||
| Honors Tutorial Course (taken twice) | ||
| Sequence 2: | ||
| Natural Sciences Topics | ||
| Capstone Thesis Seminar | ||
| INB 370 | Evolution | 3 |
| Hours chosen from: Conservation and environmental biology (may not also be counted toward other requirements) | 3 | |
| Economic Botany | ||
| Conservation Biology | ||
| Marine Conservation Biology | ||
| Marine Fisheries Ecology | ||
| Ecosystem Oceanography (may not satisfy other requirements listed) | ||
| Hours chosen from: Taxon/systems-based diversity | 3 | |
| Aquatic Entomology | ||
| Survey of the Plant Kingdom | ||
| Survey of the Plant Kingdom Laboratory | ||
| Structure, Physiology, and Reproduction of Seed Plants | ||
| Structure, Physiology, and Reproduction of Seed Plants Laboratory | ||
| Biology of Birds | ||
| Invertebrate Biology | ||
| Field Entomology | ||
| Entomology | ||
| Ichthyology | ||
| Vertebrate Natural History | ||
| Plant Systematics | ||
| Microbial Ecology | ||
| Field Herpetology | ||
| Herpetology | ||
| Estuarine Ecology | ||
| Marine Botany | ||
| Marine Invertebrates | ||
| Biology of Fishes | ||
| Aquatic Microbiology | ||
| Biology of Sharks, Skates, and Rays | ||
| Marine Phytoplankton Diversity | ||
| Hours chosen from: Additional upper-division laboratory (Taxon/systems-based diversity hours may also be counted) | 1 | |
| Subtotal | 43 | |
| Degree (see details below) | 61 | |
| Free electives: Additional coursework to reach total hours required. | ||
| Subtotal | 61 | |
| General Education | ||
| Remaining Core Curriculum (42 hours total) | 22 | |
| Foreign Language other than English, Beginning Proficiency | ||
| Subtotal | 22 | |
| College Requirements - Natural Sciences | ||
| General University Requirements | ||
| Total Hours | 126 | |
Additional Requirements and Policy
To graduate under the honors option, students must remain in good standing in the Dean's Scholars, Health Science Scholars, or Polymathic Scholars Honors Program, must submit an honors thesis, and present their research in an approved public forum, such as the college's annual Undergraduate Research Forum or CNS Honors Thesis Symposium. More information about the Undergraduate Research Forum is available at https://cns.utexas.edu.
Degree-Bachelor of Science in Environmental Science (BSEnvirSci)
| Code | Title | Hours |
|---|---|---|
| Degree | ||
| Introductory Coursework | ||
| EVS 301 | Introduction to Environmental Science | 3 |
| Field Experience and Research Methods | ||
| EVS 311 | Field Seminar in Sustainability | 3 |
| Environment and sustainability | ||
| Hours chosen from: Environment and Sustainability | 3 | |
| Social and Ethical Responsibility of Business | ||
| Strategic Corporate Social Responsibility | ||
| Topics in Finance (any topic) | ||
| Creating the Sustainable Society | ||
| Environmental Justice | ||
| Sustainable Development | ||
| Sustainable Landscapes and Seascapes | ||
| Environmental Law | ||
| Hours chosen from: Geographic information systems | 3 | |
| Environmental Geographic Information Systems | ||
| Introduction to Remote Sensing of the Environment | ||
| Geographic Information System and Global Positioning System Applications in Earth Sciences | ||
| Earth Systems | ||
| GEO 416W | Climate, Water, and the Environment (Earth system course) | 4 |
| Additional Earth system Hours chosen from: | 3 | |
| Water and Watersheds | ||
| Weather and Climate | ||
| Global Warming | ||
| Ecohydrology and Biometeorology | ||
| Groundwater Hydrology | ||
| Aqueous Geochemistry | ||
| Physical Hydrology | ||
| Physical Climatology | ||
| Computational Science Hours chosen from: | 6 | |
| Liberal Arts and Geosciences majors may select: | ||
| Introduction to Remote Sensing of the Environment | ||
| Advanced Remote Sensing and Pattern Analysis | ||
| Spatial Analysis and Geographic Information Systems | ||
| GIS Applications in Social and Environmental Science | ||
| Advanced Geographic Information Systems | ||
| Spatial Reasoning with Geographic Information Systems | ||
| Computational Applications in the Geosciences | ||
| Python for Geoscience Research | ||
| Introduction to Remote Sensing for Geoscientists | ||
| Geostatistics and Data Analysis | ||
| Natural Sciences honors students must select: | ||
| Elements of Statistics: Honors (required for honors; credit by exam may not be counted) | ||
| All majors may select: | ||
| Elements of Statistics (natural sciences majors must take SDS) | ||
| Introduction to Probability and Statistics (natural sciences majors must take SDS) | ||
| Environmental Science Areas | ||
| Geological Sciences | ||
| GEO 401 | Physical Geology | 4 |
| or GEO 403 | Introduction to Geology | |
| Geography | ||
| GRG 412E | Digital Earth | 4 |
| Ecology Hours chosen from: | 6 | |
Liberal Arts and Geosciences majors: | ||
| Marine Ecology | ||
| Laboratory Studies in Marine Ecology | ||
All majors: | ||
| Ecology (required for natural sciences majors) | ||
| Ecology Laboratory (required for natural sciences majors) | ||
| Capstone Research Experience Hours chosen from: a single sequence below | 5 | |
| Sequence 1 | ||
| Topics in Research Experience | ||
| Topics in Research Experience | ||
| Sequence 2 | ||
| Topics in Research Experience | ||
| Topics in Research Experience | ||
| Sequence 3 | ||
| Senior Research Proposal in Environmental Science | ||
| Senior Research in Environmental Science | ||
| Sequence 4: | ||
| Senior Research Proposal in Environmental Science | ||
| Senior Research in Environmental Science | ||
| Sequence 5: | ||
| Topics in Research Experience | ||
or MNS 270 | Special Studies in Marine Science | |
& Hours chosen from: | ||
All majors: | ||
| Organic Chemistry I | ||
| Environmental Geographic Information Systems | ||
| Introduction to Remote Sensing of the Environment | ||
| Spatial Analysis and Geographic Information Systems | ||
| Geographic Information System and Global Positioning System Applications in Earth Sciences | ||
| Sequences, Series, and Multivariable Calculus | ||
| Multivariable Calculus | ||
Liberal Arts and Geosciences majors only: | ||
| Elements of Statistics (may not be counted for natural sciences majors)) | ||
| Elements of Statistics: Honors (may not be counted for natural sciences majors)) | ||
| Introduction to Probability and Statistics (may not be counted for natural sciences majors)) | ||
| Mathematics | ||
| Choose a sequence below: | 4 | |
| Sequence 1 | ||
| Differential and Integral Calculus | ||
| Sequence 2 | ||
| Differential Calculus for Science | ||
| Integral Calculus for Science | ||
| Sequence 3 | ||
| Differential Calculus | ||
| Integral Calculus | ||
| Sequence 4: Honors (required for honors; credit by exam may not be counted) | ||
Hours chosen from: Honors mathematics | ||
| Chemistry | ||
| Choose a sequence below: | 6 | |
| Sequence 1: | ||
| Principles of Chemistry I | ||
| Principles of Chemistry II | ||
| Sequence 2: Honors (required for honors; credit by exam may not be counted) | ||
| Foundations of Chemistry I | ||
| Foundations of Chemistry II | ||
| Physics Hours chosen from: a single sequence below | 4 | |
| Sequence 1 | ||
| General Physics I | ||
| Laboratory For Physics 302K, 303K, and 317K | ||
| Sequence 2 | ||
| Engineering Physics I | ||
| Laboratory For Physics 302K, 303K, and 317K | ||
| Sequence 3 Honors (required for honors; credit by exam may not be counted) | ||
| Mechanics | ||
| Laboratory for Physics 301 | ||
| Biological Sciences Hours chosen from: a single sequence below | 3 | |
| Sequence 1 | ||
| Introductory Biology I | ||
| Introductory Biology II | ||
| Sequence 2 Honors (required for honors; credit by exam may not be counted) | ||
| Advanced Introduction to Genetics: Honors | ||
| Total Hours | 61 | |
Additional Requirements and policy
- Students may not use the same coursework to satisfy both the degree's environment and sustainability requirement and the degree's capstone research experience.
- Students may earn only one Bachelor of Science in Environmental Science degree from the University.
-
A course in one prescribed work area may not also be used to fulfill the requirements of another prescribed work area.
The following courses may substitute for Environmental Science 271 and 371 with prior approval of the faculty advisor: