Marine Science Certificate
The Marine Science transcript-recognized certificate enables students to explore the field of marine science. The certificate provides a foundation of basic competency in the fundamentals of marine science, along with specialized upper-division coursework in aquatic science. The knowledge of aquatic science that students gain through the certificate will help them to be competitive for employment or graduate study in this field.
Total Hours Required: 19
Requirements
Requirements are listed in the table below. Additional requirements may follow the table, so be sure to read the entire page. Some required courses listed below may also satisfy General Education requirements, including Core Curriculum. Students should also review the University's Undergraduate Minor and Certificate Requirements and Policies.
| Code | Title | Hours |
|---|---|---|
| MNS 310 | Fundamentals of Marine Science | 3 |
| MNS 320 | Marine Ecology | 3 |
| MNS 120L | Laboratory Studies in Marine Ecology | 1 |
| Hours chosen from: | 3 | |
| Introductory Biology I | ||
| Introductory Biology II | ||
| Advanced Introduction to Genetics: Honors | ||
| Principles of Chemistry I | ||
| Foundations of Chemistry I | ||
| Principles of Chemistry II | ||
| Foundations of Chemistry II | ||
| Hours chosen from: (at least six hours must be from the Marine Science Institute in Port Aransas, Texas) | 9 | |
| Limnology and Oceanography | ||
| Topics in Principles of Marine Science: Laboratory Studies | ||
| Topics in Principles of Marine Science: Laboratory Studies | ||
| Topics in Principles of Marine Science: Undergraduate Seminar | ||
| Topics in Principles of Marine Science: Undergraduate Seminar | ||
| Principles of Marine Science: Special Topics | ||
| Principles of Marine Science: Special Topics | ||
| Training Cruise(s): Research in Biological Oceanography | ||
| Topics in Principles of Marine Science | ||
| Estuarine Ecology | ||
| Marine Botany | ||
| Marine Conservation Biology | ||
| Topics in Marine Science | ||
| Marine Invertebrates | ||
| Biology of Fishes | ||
| Aquatic Microbiology | ||
| Marine Chemistry | ||
| Marine Environmental Science | ||
| Biological Oceanography | ||
| Biology of Sharks, Skates, and Rays | ||
| Microplastics in Coastal Environments | ||
| Physiology of Fishes | ||
| Ecosystem Oceanography | ||
| Marine Phytoplankton Diversity | ||
| Marine Geoecology | ||
| Human Exploration and Exploitation of the Sea | ||
| Special Studies in Marine Science | ||
| Special Studies in Marine Science | ||
| Special Studies in Marine Science | ||
| Total Hours | 19 | |
Additional Requirements
- Grades of at least C- required in all courses. Most of the courses in the certificate contain prerequisites of one year of general biology and one year of general chemistry.
- Bachelor of Science in Biology: Option III Marine Science majors are not eligible to earn the certificate.
- Environmental Science majors may count no more than nine hours of degree requirements toward the Marine Science certificate.