Statistical Summaries
Degrees conferred, 1884-20231
Conferred in 2022-20232 | Total Conferred, 1884-2023 | |||||
Men | Women | Both | Men | Women | Both | |
Graduate School3 | ||||||
Doctor of Audiology | 3 | 8 | 11 | 16 | 116 | 132 |
Doctor of Education | 8 | 16 | 24 | 351 | 232 | 583 |
Doctor of Musical Arts | 20 | 16 | 36 | 770 | 530 | 1,300 |
Doctor of Nursing Practice | 3 | 21 | 24 | 11 | 119 | 130 |
Doctor of Pharmacy4 | 0 | 0 | 0 | 176 | 255 | 431 |
Doctor of Philosophy | 442 | 339 | 781 | 25,478 | 13,664 | 39,142 |
Master in Professional Accounting | 101 | 121 | 222 | 5,083 | 4,870 | 9,953 |
Master of Advanced Architectural Design | 2 | 0 | 2 | 4 | 3 | 7 |
Master of Architecture | 27 | 21 | 48 | 1,275 | 826 | 2,101 |
Master of Arts | 142 | 201 | 343 | 16,696 | 18,130 | 34,826 |
Master of Business Administration | 342 | 177 | 519 | 19,895 | 6,271 | 26,166 |
Master of Education | 76 | 124 | 200 | 3,263 | 7,668 | 10,931 |
Master of Fine Arts (or Master of Fine Arts in Drama) | 26 | 45 | 71 | 1,156 | 1,343 | 2,499 |
Master of Journalism | 0 | 0 | 0 | 89 | 45 | 134 |
Master of Global Policy Studies | 31 | 30 | 61 | 257 | 349 | 606 |
Master of Interior Design | 0 | 7 | 7 | 7 | 41 | 48 |
Master of Landscape Architecture | 5 | 9 | 14 | 59 | 149 | 208 |
Master of Library and Information Science | 0 | 0 | 0 | 1,018 | 3,183 | 4,201 |
Master of Music | 28 | 24 | 52 | 1,569 | 1,698 | 3,267 |
Master of Public Affairs | 48 | 63 | 111 | 1,970 | 2,484 | 4,454 |
Master of Science | 0 | 0 | 0 | 22 | 14 | 36 |
Master of Science in Accounting | 1 | 1 | 2 | 14 | 10 | 24 |
Master of Science in Aerospace Engineering (or Aeronautical Engineering) | 0 | 0 | 0 | 182 | 3 | 185 |
Master of Science in Applied Physics | 0 | 0 | 0 | 17 | 4 | 21 |
Master of Science in Architectural Engineering | 0 | 0 | 0 | 99 | 2 | 101 |
Master of Science in Architectural Studies | 0 | 1 | 1 | 37 | 63 | 100 |
Master of Science in Architecture | 0 | 0 | 0 | 14 | 2 | 16 |
Master of Science in Business Analytics | 57 | 40 | 97 | 388 | 269 | 657 |
Master of Science in Ceramic Engineering | 0 | 0 | 0 | 9 | 0 | 9 |
Master of Science in Chemical Engineering | 0 | 0 | 0 | 493 | 3 | 496 |
Master of Science in Civil Engineering | 0 | 0 | 0 | 432 | 2 | 434 |
Master of Science in Communication Engineering | 0 | 0 | 0 | 3 | 0 | 3 |
Master of Science in Community and Regional Planning | 11 | 28 | 39 | 689 | 705 | 1,394 |
Master of Science in Computational and Applied Mathematics | 0 | 0 | 0 | 89 | 25 | 114 |
Master of Science in Computational Science, Engineering, and Mathematics | 11 | 9 | 20 | 137 | 36 | 173 |
Master of Science in Computer Science | 158 | 48 | 206 | 1,542 | 379 | 1,921 |
Master of Science in Data Science | 68 | 22 | 90 | 73 | 26 | 99 |
Master of Science in Economics | 2 | 3 | 5 | 395 | 193 | 588 |
Master of Science in Electrical Engineering | 0 | 0 | 0 | 625 | 4 | 629 |
Master of Science in Energy and Earth Resources | 6 | 9 | 15 | 89 | 73 | 162 |
Master of Science in Engineering | 323 | 131 | 454 | 14,944 | 3,261 | 18,205 |
Master of Science in Engineering Mechanics | 0 | 0 | 0 | 74 | 0 | 74 |
Master of Science in Environmental Health Engineering (or Sanitary Engineering) | 0 | 0 | 0 | 191 | 3 | 194 |
Master of Science in Finance | 44 | 21 | 65 | 473 | 195 | 668 |
Master of Science in Geological Sciences | 4 | 9 | 13 | 406 | 280 | 686 |
Master of Science in Health Behavior and Health Education | 0 | 3 | 3 | 5 | 15 | 20 |
Master of Science in Health Care Transformation | 14 | 19 | 33 | 67 | 92 | 159 |
Master of Science in Health Education | 0 | 0 | 0 | 1 | 7 | 8 |
Master of Science in Historic Preservation | 0 | 3 | 3 | 18 | 93 | 111 |
Master of Science in Home Economics | 0 | 0 | 0 | 3 | 167 | 170 |
Master of Science in Identity Management and Security | 0 | 0 | 0 | 19 | 12 | 31 |
Master of Science in Information, Risk, and Operations Management | 0 | 1 | 1 | 89 | 62 | 151 |
Master of Science in Information Security and Privacy | 21 | 4 | 25 | 34 | 9 | 43 |
Master of Science in Information Studies | 41 | 114 | 155 | 505 | 1,584 | 2,089 |
Master of Science in Information Technology Management | 20 | 14 | 34 | 90 | 77 | 167 |
Master of Science in Kinesiology | 6 | 2 | 8 | 94 | 75 | 169 |
Master of Science in Management | 1 | 1 | 2 | 23 | 15 | 38 |
Master of Science in Marine Science | 2 | 0 | 2 | 31 | 54 | 85 |
Master of Science in Marketing | 14 | 47 | 61 | 98 | 226 | 324 |
Master of Science in Mechanical Engineering | 0 | 0 | 0 | 459 | 0 | 459 |
Master of Science in Medicine | 0 | 0 | 0 | 2 | 0 | 2 |
Master of Science in Neuroscience | 0 | 1 | 1 | 6 | 7 | 13 |
Master of Science in Nursing | 10 | 59 | 69 | 283 | 2,361 | 2,644 |
Master of Science in Nutritional Sciences | 6 | 39 | 45 | 16 | 110 | 126 |
Master of Science in Operations Research and Industrial Engineering (or Industrial Engineering) | 0 | 0 | 0 | 50 | 4 | 54 |
Master of Science in Petroleum Engineering | 0 | 0 | 0 | 299 | 1 | 300 |
Master of Science in Pharmaceutical Sciences | 2 | 4 | 6 | 18 | 39 | 57 |
Master of Science in Pharmacy | 0 | 0 | 0 | 232 | 189 | 421 |
Master of Science in Social Work | 23 | 119 | 142 | 1,147 | 6,185 | 7,332 |
Master of Science in Speech, Language, and Hearing Sciences | 3 | 23 | 26 | 4 | 83 | 87 |
Master of Science in Statistics | 6 | 4 | 10 | 95 | 93 | 188 |
Master of Science in Sustainable Design | 1 | 4 | 5 | 30 | 50 | 80 |
Master of Science in Technology Commercialization (or Science and Technology Commercialization) | 28 | 5 | 33 | 993 | 263 | 1,256 |
Master of Science in Textile and Apparel Technology | 0 | 0 | 0 | 6 | 14 | 20 |
Master of Science in Urban Design | 6 | 7 | 13 | 33 | 57 | 90 |
Total | 2,193 | 2,017 | 4,210 | 105,330 | 79,472 | 184,802 |
School of Architecture5 | ||||||
Bachelor of Architecture | 17 | 26 | 43 | 3,307 | 934 | 4,241 |
Bachelor of Architecture in Regional and City Planning | 0 | 0 | 0 | 11 | 1 | 12 |
Bachelor of Interior Architecture | 0 | 0 | 0 | 3 | 8 | 11 |
Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 171 | 201 | 372 |
Bachelor of Science in Architecture | 3 | 3 | 6 | 78 | 18 | 96 |
Bachelor of Science in Interior Design6 | 0 | 4 | 4 | 15 | 232 | 247 |
Total | 20 | 33 | 53 | 3,585 | 1,394 | 4,979 |
College of Arts and Sciences7 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 20,744 | 19,664 | 40,408 |
Bachelor of Literature | 0 | 0 | 0 | 89 | 101 | 190 |
Bachelor of Science | 0 | 0 | 0 | 178 | 67 | 245 |
Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 88 | 9 | 97 |
Bachelor of Science in Chemistry | 0 | 0 | 0 | 683 | 173 | 856 |
Bachelor of Science in Geology | 0 | 0 | 0 | 1,528 | 33 | 1,561 |
Bachelor of Science in Home Economics | 0 | 0 | 0 | 65 | 3,309 | 3,374 |
Bachelor of Science in Medical Technology | 0 | 0 | 0 | 11 | 146 | 157 |
Bachelor of Science in Medicine | 0 | 0 | 0 | 190 | 5 | 195 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 60 | 0 | 60 |
Bachelor of Science in Nursing | 0 | 0 | 0 | 0 | 11 | 11 |
Bachelor of Science in Physics | 0 | 0 | 0 | 788 | 18 | 806 |
Total | 0 | 0 | 0 | 24,424 | 23,536 | 47,960 |
Red McCombs School of Business | ||||||
Bachelor of Business Administration | 623 | 547 | 1,170 | 59,012 | 31,525 | 90,537 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 26 | 0 | 26 |
Total | 623 | 547 | 1,170 | 59,038 | 31,525 | 90,563 |
Moody College of Communication | ||||||
Bachelor of Journalism8 | 26 | 96 | 122 | 4,607 | 8,804 | 13,411 |
Bachelor of Science in Advertising | 78 | 196 | 274 | 3,647 | 7,405 | 11,052 |
Bachelor of Science in Communication and Leadership | 21 | 60 | 81 | 87 | 212 | 299 |
Bachelor of Science in Communication Sciences and Disorders | 5 | 81 | 86 | 155 | 2,824 | 2,979 |
Bachelor of Science in Communication Studies (or Speech) | 59 | 134 | 193 | 2,706 | 7,593 | 10,299 |
Bachelor of Science in Public Relations | 21 | 118 | 139 | 512 | 2,970 | 3,482 |
Bachelor of Science in Radio-Television-Film | 120 | 139 | 259 | 7,550 | 5,373 | 12,923 |
Bachelor of Science in Speech, Language, and Hearing Sciences | 0 | 20 | 20 | 0 | 21 | 21 |
Total | 330 | 844 | 1,174 | 19,264 | 35,202 | 54,466 |
College of Education | ||||||
Bachelor of Science in Applied Learning and Development | 16 | 132 | 148 | 1,124 | 8,243 | 9,367 |
Bachelor of Science in Athletic Training | 7 | 3 | 10 | 72 | 124 | 196 |
Bachelor of Science in Education | 0 | 5 | 5 | 2,086 | 8,478 | 10,564 |
Bachelor of Science in Elementary Education | 0 | 0 | 0 | 194 | 8,246 | 8,440 |
Bachelor of Science in Kinesiology9 | 0 | 0 | 0 | 2,481 | 2,461 | 4,942 |
Bachelor of Science in Kinesiology and Health | 158 | 146 | 304 | 1,649 | 1,728 | 3,377 |
Bachelor of Science in Nursing Education | 0 | 0 | 0 | 0 | 33 | 33 |
Total | 181 | 286 | 467 | 7,606 | 29,131 | 36,919 |
Cockrell School of Engineering | ||||||
Bachelor of Engineering Science | 0 | 0 | 0 | 450 | 47 | 497 |
Bachelor of Science in Aerospace Engineering (or Aeronautical Engineering) | 100 | 37 | 137 | 4,020 | 521 | 4,541 |
Bachelor of Science in Architectural Engineering | 36 | 36 | 72 | 2,470 | 642 | 3,112 |
Bachelor of Science in Biomedical Engineering | 63 | 68 | 131 | 986 | 725 | 1,711 |
Bachelor of Science in Ceramic Engineering | 0 | 0 | 0 | 112 | 0 | 112 |
Bachelor of Science in Chemical Engineering | 95 | 59 | 154 | 6,082 | 1,864 | 7,946 |
Bachelor of Science in Civil Engineering | 97 | 44 | 141 | 5,895 | 1,246 | 7,141 |
Bachelor of Science in Computational Engineering | 25 | 7 | 32 | 89 | 22 | 111 |
Bachelor of Science in Electrical Engineering | 276 | 70 | 346 | 14,120 | 1,614 | 15,734 |
Bachelor of Science in Electrical and Utility Engineering | 0 | 0 | 0 | 4 | 0 | 4 |
Bachelor of Science in Environmental Engineering | 19 | 34 | 53 | 63 | 96 | 159 |
Bachelor of Science in Geosystems Engineering and Hydrogeology10 | 3 | 1 | 4 | 87 | 43 | 130 |
Bachelor of Science in Mechanical Engineering | 211 | 74 | 285 | 11,502 | 1,458 | 12,960 |
Bachelor of Science in Mechanical and Industrial Engineering | 0 | 0 | 0 | 4 | 0 | 4 |
Bachelor of Science in Meteorology | 0 | 0 | 0 | 40 | 2 | 42 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 48 | 0 | 48 |
Bachelor of Science in Petroleum Engineering (or Petroleum Production Engineering) | 57 | 8 | 65 | 4,554 | 555 | 5,109 |
Civil Engineer | 0 | 0 | 0 | 172 | 0 | 172 |
Civil Engineer (five-year course) | 0 | 0 | 0 | 9 | 0 | 9 |
Electrical Engineer | 0 | 0 | 0 | 119 | 0 | 119 |
Electrical Engineer (five-year course) | 0 | 0 | 0 | 11 | 0 | 11 |
Engineer of Mines | 0 | 0 | 0 | 16 | 0 | 16 |
Total | 982 | 438 | 1,420 | 50,853 | 8,835 | 59,688 |
College of Fine Arts | ||||||
Bachelor of Arts | 5 | 55 | 60 | 19 | 129 | 148 |
Bachelor of Arts in Art11,33 | 0 | 2 | 2 | 881 | 2,561 | 3,442 |
Bachelor of Arts in Dance12 | 0 | 0 | 0 | 23 | 123 | 146 |
Bachelor of Arts in Drama13 | 0 | 0 | 0 | 181 | 310 | 491 |
Bachelor of Arts in Music14 | 10 | 7 | 17 | 352 | 410 | 762 |
Bachelor of Arts in Theatre and Dance | 14 | 22 | 36 | 391 | 1,014 | 1,405 |
Bachelor of Fine Arts | 23 | 116 | 139 | 3,043 | 6,189 | 9,232 |
Bachelor of Music | 26 | 15 | 41 | 1,560 | 2,010 | 3,570 |
Bachelor of Science in Arts and Entertainment Technologies | 42 | 50 | 92 | 198 | 190 | 388 |
Total | 120 | 267 | 387 | 6,648 | 12,936 | 19,584 |
Division of General and Comparative Studies15 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 686 | 612 | 1,298 |
Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 49 | 8 | 57 |
Total | 0 | 0 | 0 | 735 | 620 | 1,355 |
John A. and Katherine G. Jackson School of Geosciences | ||||||
Bachelor of Arts in Geological Sciences16 | 0 | 2 | 2 | 44 | 43 | 87 |
Bachelor of Science in Environmental Science32 | 3 | 5 | 8 | 28 | 46 | 74 |
Bachelor of Science in Geological Sciences16 | 15 | 8 | 23 | 453 | 319 | 772 |
Total | 18 | 15 | 33 | 525 | 408 | 933 |
College of Humanities17 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
Total | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
School of Information | ||||||
Bachelor of Arts | 1 | 2 | 3 | 1 | 2 | 3 |
Bachelor of Science in Informatics | 2 | 11 | 13 | 2 | 11 | 13 |
Total | 3 | 13 | 16 | 3 | 13 | 16 |
School of Law | ||||||
Doctor of Jurisprudence18 | 142 | 135 | 277 | 25,405 | 9,269 | 34,674 |
Master of Comparative Jurisprudence | 0 | 0 | 0 | 107 | 26 | 133 |
Master of Laws | 9 | 11 | 20 | 583 | 482 | 1,065 |
Total | 151 | 146 | 297 | 26,095 | 9,777 | 35,872 |
College of Liberal Arts19 | ||||||
Bachelor of Arts | 851 | 1,518 | 2,369 | 48,178 | 55,441 | 103,619 |
Bachelor of Science in Architectural Studies20 | 0 | 0 | 0 | 44 | 29 | 73 |
Bachelor of Science in Economics | 5 | 0 | 5 | 5 | 0 | 5 |
Bachelor of Science in Environmental Science32 | 1 | 7 | 8 | 25 | 50 | 75 |
Bachelor of Science in Psychology | 44 | 136 | 180 | 609 | 1,580 | 2,189 |
Total | 901 | 1,661 | 2,562 | 48,861 | 57,100 | 105,961 |
Dell Medical School | ||||||
Doctor of Medicine | 21 | 23 | 44 | 83 | 104 | 187 |
Total | 21 | 23 | 44 | 83 | 104 | 187 |
College of Natural Sciences21 | ||||||
Bachelor of Arts22 | 9 | 3 | 12 | 11,401 | 8,320 | 19,721 |
Bachelor of Science and Arts | 366 | 740 | 1,106 | 3,761 | 6,050 | 9,811 |
Bachelor of Science in Astronomy | 13 | 6 | 19 | 179 | 86 | 265 |
Bachelor of Science in Biochemistry | 55 | 44 | 99 | 1,433 | 1,077 | 2,510 |
Bachelor of Science in Biology | 78 | 149 | 227 | 3,585 | 4,425 | 8,010 |
Bachelor of Science in Botany | 0 | 0 | 0 | 8 | 11 | 19 |
Bachelor of Science in Chemistry | 24 | 18 | 42 | 1,441 | 819 | 2,260 |
Bachelor of Science in Clinical Laboratory Science23 | 0 | 0 | 0 | 32 | 90 | 122 |
Bachelor of Science in Computer Science | 324 | 83 | 407 | 2,541 | 560 | 3,101 |
Bachelor of Science in Computer Sciences | 0 | 0 | 0 | 3,388 | 559 | 3,947 |
Bachelor of Science in Environmental Science32 | 5 | 9 | 14 | 52 | 94 | 146 |
Bachelor of Science in Geological Sciences24 | 0 | 0 | 0 | 1,106 | 422 | 1,528 |
Bachelor of Science in Home Economics | 0 | 0 | 0 | 108 | 3,475 | 3,583 |
Bachelor of Science in Human Development and Family Sciences (or Child Development and Family Relationships)25 | 4 | 51 | 55 | 153 | 2,201 | 2,354 |
Bachelor of Science in Interdisciplinary Science | 0 | 0 | 0 | 1 | 2 | 3 |
Bachelor of Science in Interior Design25, 26 | 0 | 0 | 0 | 31 | 296 | 327 |
Bachelor of Science in Mathematics | 157 | 65 | 222 | 3,289 | 1,607 | 4,896 |
Bachelor of Science in Medical Laboratory Science | 5 | 12 | 17 | 32 | 90 | 122 |
Bachelor of Science in Medical Technology27 | 0 | 0 | 0 | 78 | 330 | 408 |
Bachelor of Science in Microbiology | 0 | 0 | 0 | 170 | 216 | 386 |
Bachelor of Science in Neuroscience | 25 | 46 | 71 | 147 | 207 | 354 |
Bachelor of Science in Nutrition28 | 3 | 48 | 51 | 350 | 2,137 | 2,487 |
Bachelor of Science in Physics | 54 | 17 | 71 | 1,692 | 303 | 1,995 |
Bachelor of Science in Public Health | 37 | 143 | 180 | 277 | 904 | 1,181 |
Bachelor of Science in Textiles and Apparel28 | 7 | 31 | 38 | 92 | 1,538 | 1,630 |
Bachelor of Science in Zoology | 0 | 0 | 0 | 493 | 377 | 870 |
Total | 1,166 | 1,465 | 2,631 | 35,840 | 36,196 | 72,036 |
School of Nursing29 | ||||||
Bachelor of Science in Nursing | 9 | 110 | 119 | 574 | 5,852 | 6,426 |
Total | 9 | 110 | 119 | 574 | 5,852 | 6,426 |
College of Pharmacy | ||||||
Bachelor of Science in Pharmacy | 0 | 0 | 0 | 5,098 | 2,521 | 7,619 |
Doctor of Pharmacy30 | 43 | 79 | 122 | 924 | 1,999 | 2,923 |
Graduate in Pharmacy | 0 | 0 | 0 | 558 | 71 | 629 |
Total | 43 | 79 | 122 | 6,580 | 4,591 | 11,171 |
College of Social and Behavioral Sciences31 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
Total | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
Steve Hicks School of Social Work | ||||||
Bachelor of Social Work | 5 | 74 | 79 | 384 | 2,680 | 3,064 |
Total | 5 | 74 | 79 | 384 | 2,680 | 3,064 |
Total number of degrees conferred in all colleges and schools | 6,766 | 8,018 | 14,784 | 403,107 | 345,966 | 749,073 |
1. Figures are given by academic year for the years complete at the time of publication. The number of degrees conferred is accurate as of the date of publication. Changes to the data, if any, will be reflected in the “Total Conferred” columns of the next General Information.
2. Beginning for the long session 2009-2010, information about degrees conferred is provided by the Institutional Reporting, Research, and Information Systems.
3. Through the session 1905–1906, the master’s degree was given in the Department of Literature, Science, and Arts; then through the session 1909–1910, in the College of Arts. Prior to the 1923–1924 session, the master’s degree in engineering, with designation of the branch in which given, was awarded in the College of Engineering. Branch designations were discontinued in 1978.
4. Prior to 1998–1999, the Doctor of Pharmacy was conferred in the Graduate School. In 1998–1999, the degree was awarded in both the Graduate School and the College of Pharmacy; thereafter it was awarded in the College of Pharmacy.
5. Prior to the long session 1951–1952, the School of Architecture was a part of the College of Engineering.
6. Prior to 2000–2001, the Bachelor of Science in Interior Design was conferred in the College of Natural Sciences. In 2000–2001, the degree was awarded in both the College of Natural Sciences and the School of Architecture.
7. After the long session 1970–1971, degrees previously conferred by the College of Arts and Sciences were awarded in the Colleges of Humanities, Natural Sciences, and Social and Behavioral Sciences and the Division of General and Comparative Studies. Beginning with the spring semester 1979, the degrees for the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies have been awarded in the College of Liberal Arts.
8. Prior to the long session 1965–1966, the Bachelor of Journalism degree was conferred in the College of Arts and Sciences. Total numbers of Bachelor of Journalism degrees conferred up to that time were: men, 911; women, 850; both, 1,761. These totals are now listed in the College of Communication and are not included in the totals for the College of Arts and Sciences.
9. Prior to 1990–1991, the Bachelor of Science in Kinesiology was designated the Bachelor of Science in Physical Education.
10. The Bachelor of Science in Geosystems Engineering and Hydrogeology is offered jointly by the Cockrell School of Engineering and the Jackson School of Geosciences.
11. Prior to February 1969, the Bachelor of Arts in Art was designated Bachelor of Science in Art.
12. In spring 1997, the Bachelor of Arts in Drama and the Bachelor of Arts in Dance were replaced by the Bachelor of Arts in Theatre and Dance.
13. Prior to February 1969, the Bachelor of Arts in Drama was designated Bachelor of Science in Drama. In spring 1997, the Bachelor of Arts in Drama and the Bachelor of Arts in Dance were replaced by the Bachelor of Arts in Theatre and Dance.
14. Prior to February 1969, the Bachelor of Arts in Music was designated Bachelor of Science in Music.
15. Beginning in summer 1971, the degrees formerly conferred in the College of Arts and Sciences were conferred instead in the College of Humanities, the College of Natural Sciences, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies. In spring 1979, degrees in the College of Humanities, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies were moved to the College of Liberal Arts.
16. The Bachelor of Arts with a major in geological sciences and the Bachelor of Science in Geological Sciences were conferred in the College of Natural Sciences through summer 2006; in fall 2006, they were conferred in both the College of Natural Sciences and the Jackson School of Geosciences; since spring 2007, they have been conferred only in the Jackson School.
17. Beginning in summer 1971, the degrees formerly conferred in the College of Arts and Sciences were conferred instead in the College of Humanities, the College of Natural Sciences, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies. In spring 1979, degrees in the College of Humanities, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies were moved to the College of Liberal Arts.
18. Prior to April 1969, this degree was designated Bachelor of Laws.
19. Prior to the summer session 1971, degrees in the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies were conferred in the College of Arts and Sciences. Beginning with the spring semester 1979, these degrees have been awarded in the College of Liberal Arts.
20. Prior to 1987–1988, the Bachelor of Science in Architectural Studies was conferred in the College of Liberal Arts. In 1987–1988, the degree was conferred in both the School of Architecture and the College of Liberal Arts. Since 1988–1989, the degree has been awarded in the School of Architecture.
21. Prior to summer session 1971, degrees now in the College of Natural Sciences were conferred in the College of Arts and Sciences.
22. The Bachelor of Arts with a major in geological sciences was conferred in the College of Natural Sciences through summer 2006; in fall 2006, it was conferred in both the College of Natural Sciences and the Jackson School of Geosciences; sice spring 2007, it has been conferred only in the Jackson School.
23. In fall 2000, the Bachelor of Science in Clinical Laboratory Science replaced the Bachelor of Science in Medical Technology.
24. The Bachelor of Science in Geological Sciences was conferred in the College of Natural Sciences through summer 2006; in fall 2006, it was conferred in both the College of Natural Sciences and the Jackson School of Geosciences; since spring 2007, it has been conferred only in the Jackson School.
25. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics.
26. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics. Through 1999–2000, the Bachelor of Science in Interior Design was conferred in the College of Natural Sciences; in 2000–2001, it was awarded in both the College of Natural Sciences and the School of Architecture.
27. In fall 2000, the Bachelor of Science in Medical Technology was replaced by the Bachelor of Science in Clinical Laboratory Science.
28. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics.
29. Between 1929 and 1943, the Bachelor of Science in Nursing degree was conferred in the College of Arts and Sciences. Eleven women graduated in the program.
30. Prior to 1998–1999, the Doctor of Pharmacy was conferred in the Graduate School. In 1998–1999, the degree was awarded in both the Graduate School and the College of Pharmacy; thereafter it was awarded in the College of Pharmacy.
31. Prior to summer session 1971, degrees in the Colleges of Humanities, Natural Sciences, and Social and Behavioral Sciences and the Division of General and Comparative Studies were conferred in the College of Arts and Sciences. Beginning with the spring semester 1979, the degrees for the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies have been awarded in the College of Liberal Arts.
32. The degree is offered by the Jackson School of Geosciences with a major in geological sciences, by the College of Liberal Arts with a major in geographical sciences, and by the College of Natural Sciences with a major in biological sciences. The degree programs share common prescribed work, but each major has its own specific requirements.
33. In fall 2018, the Bachelor of Arts in Art was replaced in the College of Fine Arts by the Bachelor of Arts.
Summary of Enrollment in Residence
Men | Women | Both | |
---|---|---|---|
Fall semester 2022 | 23,099 | 29,285 | 52,384 |
Spring semester 2023 | 22,134 | 27,879 | 50,013 |
Summer session 2023 | 8,846 | 6,669 | 15,515 |
Enrollment in Residence, 1883-20231
For the period prior to 1983–84, enrollment is given for every fifth year. Annual enrollment for the years 1883–84 through 1932–33 is given in the 1951–52 edition of General Information; annual enrollment for 1933–34 through 1982–83 is given in the 2007–08 edition.
Fall Semester | Summer Session | |
---|---|---|
1883–1884 | 221 | |
1888–1889 | 278 | |
1893–1894 | 355 | |
1898–1899 | 594 | 186 |
1903–1904 | 837 | 285 |
1908–1909 | 1,533 | 741 |
1913–1914 | 2,254 | 980 |
1918–1919 | 2,812 | 1,592 |
1923–1924 | 4,672 | 3,145 |
1928–1929 | 5,863 | 3,1552 |
3,449 | ||
1933–1934 | 6,652 | 4,673 |
1938–1939 | 10,114 | 6,062 |
1943–1944 | 6,532 | 4,929 |
1948–1949 | 17,035 | 9,713 |
1953–1954 | 14,101 | 7,643 |
1958–1959 | 17,895 | 8,115 |
1963–1964 | 22,385 | 11,082 |
1968–1969 | 32,155 | 16,226 |
1973–1974 | 40,611 | 19,643 |
1978–1979 | 43,095 | 19,216 |
1983–1984 | 47,631 | 22,545 |
1984–1985 | 47,973 | 22,419 |
1985–1986 | 47,838 | 20,582 |
1986–1987 | 46,140 | 20,606 |
1987–1988 | 47,743 | 21,148 |
1988–1989 | 50,107 | 21,599 |
1989–1990 | 50,245 | 20,672 |
1990–1991 | 49,617 | 21,065 |
1991–1992 | 49,961 | 21,491 |
1992–1993 | 49,253 | 20,362 |
1993–1994 | 48,555 | 19,353 |
1994–1995 | 47,957 | 18,691 |
1995–1996 | 47,905 | 18,879 |
1996–1997 | 48,008 | 17,843 |
1997–1998 | 48,857 | 18,004 |
1998–1999 | 48,906 | 17,611 |
1999–2000 | 49,009 | 17,871 |
2000–2001 | 49,996 | 17,511 |
2001–2002 | 50,616 | 18,399 |
2002–2003 | 52,261 | 18,606 |
2003–2004 | 51,426 | 18,002 |
2004–2005 | 50,377 | 17,506 |
2005–2006 | 49,696 | 16,409 |
2006–2007 | 49,697 | 16,004 |
2007–2008 | 50,170 | 15,420 |
2008–2009 | 49,984 | 15,336 |
2009-2010 | 50,995 | 16,137 |
2010-2011 | 51,195 | 16,193 |
2011-2012 | 51,112 | 15,660 |
2012-2013 | 52,186 | 15,809 |
2013-2014 | 52,059 | 14,934 |
2014-2015 | 51,313 | 13,740 |
2015-2016 | 50,950 | 13,483 |
2016-2017 | 51,331 | 13,049 |
2017-2018 | 51,525 | 12,759 |
2018-2019 | 51,832 | 12,085 |
2019-2020 | 51,090 | 17,039 |
2020-2021 | 50,476 | 15,351 |
2021-2022 | 51,991 | 15,569 |
2022-2023 | 52,384 | 15,515 |
1. Prior to the session of 1929–1930, the summer session figures are grouped with the following fall semester and the extension year used is the September 1–August 31 year preceding the fall semester. Beginning with the session of 1929–1930, statistics are given for the academic year (September 1–August 31), the summer session being grouped with the preceding fall semester, and the extension year used being the September 1–August 31 year concurrent with the fall semester and summer session indicated.
2. Because of the change in the method of recording enrollment figures, as explained in footnote 1, the figures for the 1929 summer session and the 1928–1929 extension year are given separately.