Suggested Arrangement of Courses, American Studies (BA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
AMS 310 (Major)060 | 3 | AMS 311S (Major) | 3 | Study Abroad (Opportunity) | |
Visual and Performing Arts (Core)050 | 3 | Cultural Expression, Human Experience, and Thought course (General Education) | 3 | Internship (Opportunity) | |
RHE 306 (Core)010 | 3 | Social and Behavioral Sciences (Core)080 | 3 | ||
Mathematics (Core)020 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Free elective (Elective) | 3 | ||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
AMS course (Major) | 3 | AMS course (Major) | 3 | Study Abroad (Opportunity) | |
Social Science course (General Education) | 3 | Natural Science and Technology, Part II (Core)093 | 3 | Internship (Opportunity) | |
Natural Science and Technology, Part I (Core)030 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
Foreign Language (General Education) | 6 | Foreign Language (General Education) | 6 | ||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
AMS 355 (Major)060 | 3 | AMS 370 (Major) | 3 | Study Abroad (Opportunity) | |
Free elective (Elective) | 3 | AMS 356 (Major) | 3 | Internship (Opportunity) | |
GOV 310L (Core)070 | 3 | Free elective (Elective) | 3 | ||
Foreign Language (General Education) | 6 | Minor course (Major) | 3 | ||
GOV 312L (Core)070 | 3 | ||||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
AMS 370 (Major) | 3 | AMS 370 (Major) | 3 | (None) | |
Minor course (Major) | 3 | Minor course (Major) | 3 | ||
Minor course (Major) | 3 | Minor course (Major) | 3 | ||
AMS 679HA (Major) | 3 | AMS 679HB (Major) | 3 | ||
Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry