Suggested Arrangement of Courses, Education (BSEd)
Education, Early Childhood through Grade Six ESL Generalist
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
UGS 302 or 303 (Core)090,Wr | 3 | EDP 320 or EDU 321 (Major) | 3 | Foreign Language (General Education) | 4 |
UTS 306J (Major) | 3 | UTS 306K (Major) | 3 | ||
Mathematics (Core)020,QR | 3 | GOV 310L (Core)070 | 3 | ||
RHE 306 (Core)010 | 3 | Foreign Language (General Education) | 6 | ||
SED 303 or PSY 301 (Major) | 3 | ||||
15 | 15 | 4 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Free Elective (Elective) | 3 | EDU 327 (Major) | 3 | Free elective (Elective) | 2 |
UTS 306L (Major) | 3 | UTS 306M (Major) | 3 | ||
GOV 312L or 312P (Core)070 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
Visual and Performing Arts, ARH/MUS/T D (Core)050,GC | 3 | U.S. History (Core)060,CD | 3 | ||
M 316K (Major) | 3 | M 316L (Major)QR | 3 | ||
15 | 15 | 2 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | ||
EDU 329 (Major) | 3 | EDU 328 (Major) | 3 | ||
EDU 333 (Major) | 3 | EDC 370E (Topic 9) (Major) | 3 | ||
HED 329K (Major)CD | 3 | EDC 370E (Topic 7) (Major)Wr | 3 | ||
KIN 314 (Major) | 3 | EDC 339L (Major) | 3 | ||
U.S. History (Core)060,CD | 3 | EDC 339D (Major) | 3 | ||
15 | 15 | ||||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | ||
EDC 339M (Major) | 3 | EDC 370E (Topic 20) (Major)II | 3 | ||
EDC 370E (Topic 10) (Major) | 3 | EDC 950E | 9 | ||
EDC 370E (Topic 6) (Major) | 3 | ||||
EDC 370E (Topic 8) (Major) | 3 | ||||
12 | 12 | ||||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry