Suggested Arrangement of Courses, Climate System Science (BSGS)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 303 or 401 (Major) | 3 | GEO 416W (Major) | 4 | (None) | |
M 408K (General Education) | 4 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
CH 301 (General Education) | 3 | M 408L (General Education) | 4 | ||
UGS 302 or 303 (Core)90, Wr | 3 | CH 302 (General Education) | 3 | ||
RHE 306 (Core)010 | 3 | U.S. History (Core)060 | 3 | ||
16 | 17 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 416S (Major) | 4 | GEO 310T, 405, or 315L (Major) | 3 | (None) | |
M 408M (General Education) | 4 | GEO 310T, 405, or 315L (Major) | 4 | ||
PHY 303K & PHY 105M (General Education) | 4 | PHY 303L & PHY 105M (General Education) | 4 | ||
GEO 416E (Major) | 4 | SDS 302F (Major) | 3 | ||
Upper-division GEO course (Major) | 3 | ||||
16 | 17 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO Climate Course (Major) | 3 | GEO Climate Course (Major) | 3 | (None) | |
U.S. History (Core)060 | 3 | GEO Computational Course (Major) | 3 | ||
Upper-division GEO course (Major) | 3 | Upper-division GEO Elective (Major) | 3 | ||
Upper-division Elective (Elective) | 3 | GOV 312L (Core)070 | 3 | ||
GOV 310L (Core)070 | 3 | Upper-division Elective (Major) | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO Climate Course (Major) | 3 | GEO Climate Course (Major) | 3 | (None) | |
GEO Computation Course (Major) | 3 | Upper-division GEO course (Major) | 3 | ||
Upper-division GEO course (Major) | 3 | Upper-division Elective (Elective) | 3 | ||
Upper-division Elective (Elective) | 3 | Visual and Performing Arts (Core)050 | 3 | ||
Free Elective (Elective) | 3 | Social and Behavioral Sciences (Core)080 | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 126 |