Suggested Arrangement of Courses, Architectural Studies (BSAS)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 310K (Major) | 3 | ARC 310L (Major) | 3 | (None) | |
ARC 311K (Major) | 3 | ARC 311L (Major) | 3 | ||
ARC 308 (Major) | 3 | ARC 318K (Major) | 3 | ||
M 408C (General Education) | 4 | PHY 302K & PHY 105M (General Education) | 4 | ||
UGS 302 or 303 (Core)090, Wr | 3 | RHE 306 (Core)010 | 3 | ||
16 | 16 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 323D (Major) | 3 | ARC 523E (Major) | 5 | (None) | |
ARC 221K (Major) | 2 | ARC 415L (Major) | 4 | ||
ARC 415K (Major) | 4 | ARC 333 (Major) | 3 | ||
ARC 318L (Major) | 3 | U.S. History (Core)060 | 3 | ||
PHY 302L & PHY 105N (General Education) | 4 | ||||
16 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 523F (Major) | 5 | ARC 327R, 327C, 327E, 327F, 327G, 327J, 327P, 327R, or 327U (Major) | 3 | (None) | |
ARC 435R (Major) | 4 | Free elective courses (Elective) | 12 | ||
ARC 334K (Major) | 3 | ||||
ARC 342R, 342C, 342E, 342F, 342K, 342S, 342T, or 342U (Major) | 3 | ||||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GOV 310L (Core)070 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | (None) | |
PHL course (Major) | 3 | GOV 312L (Core)070 | 3 | ||
U.S. History (Core)060 | 3 | Upper-division humanities course (General Education) | 3 | ||
Natural Science and Technology, Part II (Core)093 | 3 | Free elective courses (Elective) | 8 | ||
Social and Behavioral Sciences (Core)080 | 3 | ||||
15 | 17 | 0 | |||
Total credit hours: 125 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry