Suggested Arrangement of Courses, Civics Honors (BA)
| Requirements | Hours | |
|---|---|---|
| 1st Semester | ||
| CIV 301 | Perennial Problems in Civic Thought | 3 |
| UGS 302/303 | First-Year Signature Course 090 | 3 |
| RHE 306 | Rhetoric and Writing 010 | 3 |
| CIV 304 | Foundations of Research Methods for Civics 020 | 3 |
| HIS 315K | The United States, 1492-1865 060 | 3 |
| 2nd Semester | ||
| CIV 303J | Origins of American Institutions | 3 |
| Communication (Core) 010 | 3 | |
| E 316L | British Literature 040 | 3 |
| or E 316M | American Literature | |
| or E 316N | World Literature | |
| or E 316P | Masterworks of Literature | |
| GOV/CIV 312P | Constitutional Principles: Core Texts 070 | 3 |
| ECO 304K | Introduction to Microeconomics 080 | 3 |
| 3rd Semester | ||
| CIV 303K | Democracy and Capitalism | 3 |
| GOV 310L | American and Texas Government 070 | 3 |
| HIS 315L | The United States since 1865 060 | 3 |
| Foreign Language (General Education) | 6 | |
| 4th Semester | ||
| CIV 305 | Excellence of Character: The Virtues | 3 |
| Natural Science and Technology, Part I 030 | 3 | |
| CIV 302 | Truth and Persuasion | 3 |
| Foreign Language (General Education) | 6 | |
| 5th Semester | ||
| CIV (area A) | 3 | |
| CIV (area B) | 3 | |
| CIV (area C) | 3 | |
| Natural Science and Technology, Part I (Core) 030 | 3 | |
| Free elective (Elective) | 3 | |
| 6th Semester | ||
| CIV (area A) | 3 | |
| CIV (area B) | 3 | |
| CIV (area C) | 3 | |
| Free elective (Elective) | 3 | |
| Any area A, B, or C course | 3 | |
| 7th Semester | ||
| Any area A, B, or C course | 6 | |
| Free elective (Elective) | 3 | |
| CIV 375 | Internship | 3 |
| CIV 379J | Thesis I | 3 |
| 8th Semester | ||
| Visual and Performing Arts (Core) 050 | 3 | |
| Natural Science and Technology, Part II (Core) 093 | 3 | |
| Any area A, B, or C course | 6 | |
| CIV 379K | Thesis II | 3 |
| Total Hours | 120 | |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.