Suggested Arrangement of Courses, Radio-Television-Film (BSRTF)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
RTF 301D or 302D (Major) | 3 | RTF 301D or 302D (Major) | 3 | (None) | |
Social and Behavioral Sciences (Core)080 | 3 | Mathematics (Core)020, QR | 3 | ||
RHE 306 (Core)010 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
COM 301E (General Education) | 3 | Foreign Language (General Education) | 6 | ||
UGS 302 or 303 (Core)090, Wr | 3 | May term (Opportunity) | |||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
RTF 303D or 304D (Major) | 3 | RTF 303D or 304D (Major) | 3 | Study Abroad (Opportunity) | |
COM 302E (General Education) | 3 | Natural Science and Technology, Part I (Core)030 | 3 | Internship (Opportunity) | |
U.S. History (Core)060, CD | 3 | GOV 310L (Core)070 | 3 | UTLA/UTNY Program (Opportunity) | |
Foreign Language (General Education) | 6 | Language/Culture course (General Education) | 3 | ||
Free elective (Elective)Wr | 3 | ||||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
RTF 330N (or Upper-division RTF Media Studies (Major)) | 3 | Upper-division RTF Media Studies (Major) | 3 | Study Abroad (Opportunity) | |
Upper-division RTF Media Studies (Major) | 3 | RTF 330N (or Upper-division RTF course (Major)) | 3 | Internship (Opportunity) | |
GOV 312L (Core)070 | 3 | Upper-division elective (Elective)WR | 3 | UTLA/UTNY Program (Opportunity) | |
Natural Science and Technology, Part I (Core)030 | 3 | U.S. History (Core)060 | 3 | ||
Visual and Performing Arts (Core)050 | 3 | Natural Science and Technology, Part II (Core)093 | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division RTF Media Studies (Major) | 3 | RTF 330N (or RTF course (Major)) | 3 | Internship (Opportunity) | |
RTF 330N (or Upper-division RTF course (Major)) | 3 | Upper-division RTF course (Major)II | 3 | ||
Upper-division elective (Elective)GC | 3 | Upper-division Non-RTF elective (Elective) | 3 | ||
Upper-division Non-RTF elective (Elective)E | 3 | Upper-division Non-Moody elective (Elective) | 3 | ||
Non-Moody elective (Elective) | 3 | Free elective (Elective) | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry