Suggested Arrangement of Courses, Studio Art (BFA)
Requirements | Hours | |
---|---|---|
1st Semester | ||
ART 311C | Core Studio: Drawing (Major) | 3 |
ART 312C | Core Studio: 2D (Major) | 3 |
ARH 302 | Survey of Ancient through Medieval Art (Major) 050 | 3 |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
2nd Semester | ||
ART 313C | Core Studio: 3D (Major) | 3 |
ART 314C | Core Studio: Time and Technology (Major) | 3 |
ARH 303 | Survey of Renaissance through Modern Art (Major) 050 | 3 |
Mathematics (Core) 020 | 3 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
3rd Semester | ||
Lower-division ART course (Major) | 3 | |
Lower-division ART course (Major) | 3 | |
Lower-division ART course (Major) | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
Natural Science and Technology, Part I (Core) 030 | 3 | |
4th Semester | ||
Lower-division ART course (Major) | 3 | |
ART course (Major) | 3 | |
Upper-division ARH course (Major) | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
Natural Science and Technology, Part I (Core) 030 | 3 | |
5th Semester | ||
ART course (Major) | 3 | |
ART course (Major) | 3 | |
ART course (Major) | 3 | |
Upper-division ARH course (Major) | 3 | |
Natural Science and Technology, Part II (Core) 093 | 3 | |
6th Semester | ||
Upper-division ART course (Major) | 3 | |
Upper-division ART course (Major) | 3 | |
ART 350P | Professional Practices (Major) | 3 |
U.S. History (Core) 060 | 3 | |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
7th Semester | ||
Upper-division ART course (Major) | 3 | |
Upper-division ART course (Major) | 3 | |
Upper-division ART course (Major) | 3 | |
U.S. History (Core) 060 | 3 | |
Communication (Core) 010 | 3 | |
8th Semester | ||
Upper-division ART course (Major) | 3 | |
Upper-division ART course (Major) | 3 | |
Free electives (Elective) | 9 | |
Total Hours | 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.