Suggested Arrangement of Courses, Theatre Education (BFA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 314M (Major) | 3 | T D 314Q (Major) | 3 | (None) | |
T D 313C (Major) | 3 | T D 313D (Major) | 3 | ||
T D 311C (Major)CD, E, Wr | 3 | PSY 301 (Core)080 | 3 | ||
RHE 306 (Core)010 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Mathematics (Core)020 | 3 | ||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 317C (Major)050, GC | 3 | T D 317D (Major)050 | 3 | U.S. History (Core)060 | 3 |
T D 354T | 3 | Upper-division T D course (Major) | 3 | U.S. History (Core)060 | 3 |
GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | Natural Science and Technology, Part II (Core)093 | 3 | ||
Natural Science and Technology, Part I (Core)030 | 3 | ||||
15 | 12 | 6 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 316D (Major) | 3 | T D 323D (Major) | 3 | Study Abroad (Opportunity) | |
T D 326C (Major) | 3 | T D 326F (Major) | 3 | Internship (Opportunity) | |
T D 326D (Major)Wr | 3 | Upper-division T D course (Major) | 3 | ||
T D 354T (Major)II | 3 | EDC 370S (Topic 15) (Major) | 3 | ||
SED 322C (Major) | 3 | PSY 304, 309, EDP 350G, or HDF 313 and HDF 113L (Major) | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 626E (Major) | 6 | T D 326Q (Major) | 3 | (None) | |
EDC 331S (Major) | 3 | EDC 951W (Major) | 9 | ||
EDC 332S (Major) | 3 | ||||
Visual and Performing Arts (Core)050 | 3 | ||||
15 | 12 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry