Suggested Arrangement of Courses, Geosciences (BSEnvirSci)
Requirements | Hours | |
---|---|---|
1st Semester | ||
UGS 303 | First-Year Signature Course 090 | 3 |
or UGS 302 | First-Year Signature Course | |
GEO 303 | Introduction to Geology (Major) | 3 |
CH 301 | Principles of Chemistry I (General Education) | 3 |
M 408C | Differential and Integral Calculus (General Education) | 4 |
EVS 301 | Introduction to Environmental Science (Major) | 3 |
2nd Semester | ||
EVS 311 | Field Seminar in Sustainability (Major) | 3 |
BIO 311C | Introductory Biology I (Major) | 3 |
CH 302 | Principles of Chemistry II (General Education) | 3 |
M 408D | Sequences, Series, and Multivariable Calculus (Major) | 4 |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
3rd Semester | ||
BIO 311D | Introductory Biology II (Major) | 3 |
GRG 412E | Digital Earth (Major) | 4 |
GEO 416S | Earth and Planetary Processes Through Time (Major) | 4 |
GEO 416E | Solid Earth Processes (Major) | 4 |
4th Semester | ||
GEO 416W | Climate, Water, and the Environment (Major) | 4 |
PHY 317K & PHY 117M | General Physics I and Laboratory for Physics 317K (Major) | 4 |
Free Elective (Elective) | 4 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
5th Semester | ||
Computational Sciences Course (Major) | 3 | |
Upper-division GEO course (Major) | 3 | |
Additional Earth Systems Course (Major) | 3 | |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
6th Semester | ||
Upper-division GEO course (Major) | 3 | |
Geographic Information Systems course (Major) | 3 | |
Environment and Sustainability course (Major) | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
U.S. History (Core) 060 | 3 | |
May Term Field Geology Course (Major) | 3 | |
7th Semester | ||
EVS 271 | Topics in Research Experience (Major) | 2 |
Computational Sciences Course (Major) | 3 | |
MNS 320 | Marine Ecology (Major) | 3 |
MNS 120L | Laboratory Studies in Marine Ecology (Major) | 1 |
Climate and Water course (Major) | 3 | |
Free Elective (Elective) | 4 | |
8th Semester | ||
EVS 371 | Topics in Research Experience (Major) | 3 |
Upper-division GEO course (Major) | 3 | |
U.S. History (Core) 060 | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
Free Elective (Elective) | 3 | |
Total Hours | 126 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.