Suggested Arrangement of Courses, Geography (BA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GRG 305 (Core, Major)080, GC | 3 | GRG 401C (Core, Major)030 | 4 | Study Abroad (Opportunity) | |
Visual and Performing Arts (Core)050 | 3 | Mathematics (Core)020 | 3 | Internship (Opportunity) | |
GOV 310L (Core)070 | 3 | RHE 306 (Core)010 | 3 | ||
Cultural Expression, Human Experience, and Thought course (General Education) | 3 | U.S. History (Core)060 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Social Science course (General Education) | 3 | ||
15 | 16 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Methods & Techniques course (Major) | 3 | Physical GRG course (Major) | 3 | Study Abroad (Opportunity) | |
GRG course (Major) | 3 | Natural Science and Technology, Part I (Core)030 | 3 | Internship (Opportunity) | |
U.S. History (Core)060 | 3 | GRG Track course (Major) | 3 | ||
Foreign Language (General Education) | 6 | Foreign Language (General Education) | 6 | ||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GRG Track course (Major) | 3 | GRG Track course (Major) | 3 | Study Abroad (Opportunity) | |
Methods & Techniques course (Major) | 3 | Human GRG course (Major) | 3 | Internship (Opportunity) | |
Natural Science and Technology, Part II (Core)093 | 3 | Minor/Certificate course (Major) | 3 | ||
Free elective (Elective) | 6 | Minor/Certificate course (Major) | 3 | ||
Free elective (Elective) | 3 | ||||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Minor/Certificate course (Major) | 3 | Free electives (Elective) | 14 | (None) | |
Minor/Certificate course (Major) | 3 | ||||
Minor/Certificate course (Major) | 3 | ||||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||||
GOV 312L (Core)070 | 3 | ||||
15 | 14 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry