Suggested Arrangement of Courses, Philosophy (BA)
| Requirements | Hours | |
|---|---|---|
| 1st Semester | ||
| Free elective (Elective) | 3 | |
| Visual and Performing Arts (Core) 050 | 3 | |
| RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
| Social and Behavioral Sciences (Core) 080 | 3 | |
| UGS 302 | First-Year Signature Course (Core) 090 | 3 |
| or UGS 303 | First-Year Signature Course | |
| 2nd Semester | ||
| Mathematics (Core) 020 | 3 | |
| U.S. History (Core) 060 | 3 | |
| Lower-division PHL course (Major) | 3 | |
| Social Science course (General Education) | 3 | |
| Free elective (Elective) | 3 | |
| 3rd Semester | ||
| PHL 301K | Ancient Philosophy (Major) | 3 |
| E 316L | British Literature (Core) 040 | 3 |
| or E 316M | American Literature | |
| or E 316N | World Literature | |
| or E 316P | Masterworks of Literature | |
| Natural Science and Technology, Part I (Core) 030 | 3 | |
| Foreign Language (General Education) | 6 | |
| 4th Semester | ||
| Lower-division PHL course (Major) | 3 | |
| Natural Science and Technology, Part I (Core) 030 | 3 | |
| U.S. History (Core) 060 | 3 | |
| Foreign Language (General Education) | 6 | |
| 5th Semester | ||
| PHL 323K | Metaphysics (Major) | 3 |
| or PHL 323M | Philosophy of Mind | |
| or PHL 325K | Ethical Theories | |
| or PHL 332 | Philosophy of Language | |
| PHL 313 | Introductory Symbolic Logic (Major, General Education) | 3 |
| Natural Science and Technology, Part II (Core) 093 | 3 | |
| GOV 310L | American and Texas Government (Core) 070 | 3 |
| Minor/Certificate course (Major) | 3 | |
| 6th Semester | ||
| PHL 323K | Metaphysics (Major) | 3 |
| or PHL 323M | Philosophy of Mind | |
| or PHL 325K | Ethical Theories | |
| or PHL 332 | Philosophy of Language | |
| PHL 329L | Early Modern Philosophy: Descartes to Kant (Major, General Education) | 3 |
| Upper-division PHL course (Major) | 3 | |
| GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
| Minor/Certificate course (Major) | 3 | |
| 7th Semester | ||
| Upper-division PHL course (Major) | 3 | |
| HIS prior to 1800 course (Major) | 3 | |
| Minor/Certificate course (Major) | 3 | |
| Free electives (Elective) | 6 | |
| 8th Semester | ||
| Upper-division PHL course (Major) | 3 | |
| Minor/Certificate course (Major) | 3 | |
| Minor/Certificate course (Major) | 3 | |
| Free electives (Elective) | 6 | |
| Total Hours | 120 | |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.