Suggested Arrangement of Courses, Behavioral and Social Data Science (BSBSDS)
Requirements | Hours | |
---|---|---|
1st Semester | ||
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
PSY 301 | Introduction to Psychology (Major) 080 | 3 |
SDS 302F | Foundations of Data Analysis (General Education) 020 | 3 |
Natural Science and Technology, Part I (General Education) 030 | 3 | |
2nd Semester | ||
Natural Science and Technology, Part I (General Education) 030 | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
PSY 317L | Introduction to Statistics for the Behavioral Sciences (Major) | 3 |
Natural Science and Technology, Part II (General Education) 093 | 3 | |
M 408K | Differential Calculus (General Education) 020 | 4 |
or M 408C | Differential and Integral Calculus | |
3rd Semester | ||
Natural Science and Technology, Part II (General Education) | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
PSY 371E | Psychological Data Science Foundations I (Major) | 3 |
Foreign Language (General Education) | 6 | |
4th Semester | ||
PSY 371F | Psychological Data Science Foundations II (Major) | 3 |
Natural Science and Technology, Part II (General Education) | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
Foreign Language (General Education) | 6 | |
5th Semester | ||
PSY 420M | Psychological Methods and Statistics (Major) | 4 |
Upper-division elective (Major) | 3 | |
U.S. History (Core) 060 | 3 | |
Free elective (Elective) | 3 | |
Free elective (Elective) | 3 | |
6th Semester | ||
Multicultural/Diversity/Inclusion course (Major) | 3 | |
Upper-division elective (Elective) | 3 | |
Additional Math or Science (General Education) | 3 | |
U.S. History (Core) 060 | 3 | |
Free elective (Elective) | 3 | |
7th Semester | ||
Free elective (Elective) | 3 | |
Social Science course (General Education) | 3 | |
Upper-division elective (Elective) | 3 | |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
Free elective (Elective) | 3 | |
8th Semester | ||
Upper-division elective (Elective) | 3 | |
Free elective (Elective) | 3 | |
Cultural Expression, Human Experience, and Thought course (General Education) | 3 | |
Natural Science and Technology, Part I (General Education) | 4 | |
Total Hours | 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.