Suggested Arrangement of Courses, Public Affairs (BAPubAff)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | Study Abroad (Opportunity) | |
UGS 302 or 303 (Core)090, Wr | 3 | Natural Science and Technology, Part I (Core)030 | 3 | Internship (Opportunity) | |
RHE 306 (Core)010 | 3 | E 316L, 316M, 316N, or 316P (Core)010 | 3 | ||
GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
P A 301 (Major)E, CD | 3 | SDS 320E (Major, Core)020, QR, E, II | 3 | ||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part II (Core)093 | 3 | Study Abroad (Opportunity) | |
Visual and Performing Arts (Core)050 | 3 | P A 305 (Major) | 3 | Internship (Opportunity) | |
ECO 304K (Major, Core)080, QR | 3 | P A 315 (Major)QR | 3 | ||
Minor/Certificate course | 3 | Minor/Certificate course | 3 | ||
P A 325 (Major) | 3 | P A 325 (Major) | 3 | ||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
P A 311N | 3 | P A 311L | 3 | Study Abroad (Opportunity) | |
P A 320 (Major, Core)Wr | 3 | P A 136 (Major) | 1 | Internship (Opportunity) | |
P A 325 or 355 (Major) | 3 | P A 345 (Major)Wr | 3 | ||
Minor/Certificate Course | 3 | Minor/Certificate Course | 3 | ||
Elective | 3 | Elective | 6 | ||
15 | 16 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
P A 137 (Major) | 1 | P A 168 (Major) | 1 | None | |
P A 325, 345, or 355 (Major) | 3 | Minor/Certificate Course | 3 | ||
Minor/Certificate Course | 3 | Elective | 9 | ||
Elective | 9 | ||||
16 | 13 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry