Suggested Arrangement of Courses, Jazz (BMusic)
| Requirements | Hours | |
|---|---|---|
| 1st Semester | ||
| Instrument 212J (Major) | 2 | |
| MUS 605A | Musicianship (Major) | 3 |
| MUS 228C | Jazz Harmony in Practice I | 2 |
| MUS 201M | Beginning Music Performance: Class Piano (Major) | 2 |
| Approved Ensemble (Major) | 1 | |
| RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
| UGS 302 | First-Year Signature Course (Core) 090 | 3 |
| or UGS 303 | First-Year Signature Course | |
| 2nd Semester | ||
| Instrument 212J (Major) | 2 | |
| MUS 605B | Musicianship (Major) | 3 |
| MUS 201N | Beginning Music Performance: Second-Semester Class Piano (Major) | 2 |
| MUS 223 | Jazz Improvisation I | 2 |
| MUS 228D | Jazz Harmony in Practice II | 2 |
| MUS 312C | Music and Culture (Core, Major) 050 | 3 |
| Approved Ensemble (Major) | 1 | |
| 3rd Semester | ||
| Instrument 212J (Major) | 2 | |
| MUS 210J | Beginning Instruction in Music Performance: Third-Semester Class Piano (Major) | 2 |
| MUS 411A | Ear Training and Sight-Singing (Major) | 2 |
| MUS 612A | Structure of Tonal Music (Major) | 3 |
| MUS 213M | History of Music I (Major) | 2 |
| MUS 246 | Jazz Piano Techniques I | 2 |
| Approved Ensemble (Major) | 1 | |
| Social and Behavioral Sciences (Core) 080 | 3 | |
| 4th Semester | ||
| Instrument 212J (Major) | 2 | |
| MUS 411B | Ear Training and Sight-Singing (Major) | 2 |
| MUS 612B | Structure of Tonal Music (Major) | 3 |
| MUS 213N | History of Music II (Major) | 2 |
| MUS 214C | Beginning Composition (Major) | 2 |
| Approved Ensemble (Major) | 1 | |
| Mathematics (Core) 020 | 3 | |
| 5th Semester | ||
| Instrument 362J (Major) | 3 | |
| MUS 321J | Twentieth-Century Musical Analysis (Major) | 3 |
| MUS 226J | Orchestration and Instrumentation (Major) | 2 |
| MUS 348 | Studio Arranging I | 3 |
| MUS 230L | History of Music III (Major) | 2 |
| Approved Ensemble (Major) | 1 | |
| 6th Semester | ||
| MUS 420J | Junior Jazz Recital (Major) | 4 |
| MUS 228P | Jazz Composition (Major) | 2 |
| Approved Ensemble (Major) | 1 | |
| E 316L | British Literature (Core) 040 | 3 |
| or E 316M | American Literature | |
| or E 316N | World Literature | |
| or E 316P | Masterworks of Literature | |
| Natural Science and Technology, Part I (Core) 030 | 3 | |
| 7th Semester | ||
| MUS 319D | Foundations of Digital Sound and Music (Major) | 3 |
| MUS 228P | Jazz Composition (Major) | 2 |
| Approved Ensemble (Major) | 1 | |
| GOV 310L | American and Texas Government (Core) 070 | 3 |
| U.S. History (Core) 060 | 3 | |
| Natural Science and Technology, Part I (Core) 030 | 3 | |
| 8th Semester | ||
| MUS 228P | Jazz Composition | 2 |
| MUS 343J | History of Jazz | 3 |
| Composition Recital (Major) | 0 | |
| Approved Ensemble (Major) | 1 | |
| GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
| U.S. History (Core) 060 | 3 | |
| Natural Science and Technology, Part II (Core) 093 | 3 | |
| Total Hours | 120 | |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.