Suggested Arrangement of Courses, Arts and Entertainment Technologies (BSAET)
Requirements | Hours | |
---|---|---|
1st Semester | ||
AET 304 | Foundations of Arts and Entertainment Technologies (Major) 050 | 3 |
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
Mathematics (Core) 020 | 3 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
2nd Semester | ||
AET 310 | Foundations of Creative Coding (Major) | 3 |
Lower-division AET courses (Major) | 6 | |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
Free elective (Elective) | 3 | |
3rd Semester | ||
Lower-division AET courses (Major) | 6 | |
Upper-division AET course (Major) | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
Free elective (Elective) | 3 | |
4th Semester | ||
Upper-division AET courses (Major) | 9 | |
Natural Science and Technology, Part I (Core) 030 | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
5th Semester | ||
Upper-division AET courses (Major) | 9 | |
AET 357 | Solo Studio (Major) | 3 |
Natural Science and Technology, Part I (Core) 030 | 3 | |
U.S. History (Core) 060 | 3 | |
6th Semester | ||
Upper-division AET courses (Major) | 6 | |
AET 358 | Topics in Collaborative Studio (Major) | 3 |
or AET 376 | Game Capstone: 2-D | |
or AET 377 | Game Capstone: 3-D | |
Natural Science and Technology, Part II (Core) 093 | 3 | |
U.S. History (Core) 060 | 3 | |
7th Semester | ||
Upper-division AET course (Major) | 3 | |
Free elective courses (Elective) | 9 | |
8th Semester | ||
AET 375 | Portfolio (Major) | 3 |
Free upper-division elective courses (Elective) | 12 | |
Total Hours | 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.