Suggested Arrangement of Courses, Geosciences (BSGS)
Teaching, Senior Grades
| Requirements | Hours | |
|---|---|---|
| 1st Semester | ||
| GEO 401 | Physical Geology (Major) | 4 |
| or GEO 303 | Introduction to Geology | |
| M 408C | Differential and Integral Calculus (General Education) 020 | 4 |
| CH 301 | Principles of Chemistry I (Elective) 030 | 3 |
| UTS 101 | Secondary Teacher Education Preparation: Step 1 (Major) | 1 |
| UGS 302 | First-Year Signature Course (Core) 090 | 3 |
| or UGS 303 | First-Year Signature Course | |
| RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
| 2nd Semester | ||
| GEO 405 | Life through Time (Major) | 4 |
| BIO 311C | Introductory Biology I (Elective) 093 | 3 |
| CH 302 | Principles of Chemistry II (Elective) 030 | 3 |
| UTS 110 | Secondary Teacher Education Preparation: STEP 2 (Major) | 1 |
| Humanities (Core) 040 | 3 | |
| American and Texas Government (Core) 070 | 3 | |
| 3rd Semester | ||
| GEO 416K | Earth Materials (Major) | 4 |
| GEO 416M | Sedimentary Rocks (Major) | 4 |
| BIO 311D | Introductory Biology II (Elective) | 3 |
| Science elective (Elective) | 3 | |
| U.S. History (Core) 060 | 3 | |
| 4th Semester | ||
| GEO 420K | Introduction to Field and Stratigraphic Methods (Major) | 4 |
| HIS 329U | Perspectives on Science and Mathematics (General Education) | 3 |
| or PHL 329U | Perspectives on Science and Mathematics | |
| EDC 365C | Knowing and Learning in Math and Science (Major) | 3 |
| or UTS 350 | Knowing and Learning in Math and Science | |
| Upper-division GEO course (Major) | 4 | |
| U.S. History (Core) 060 | 3 | |
| 5th Semester | ||
| PHY 303L | Engineering Physics II (General Education) | 3 |
| PHY 103N | Laboratory for Physics 303L (General Education) | 1 |
| EDC 365D | Classroom Interactions (Major) | 3 |
| or UTS 355 | Classroom Interactions | |
| BIO 337 (Topic 2), CH 368 (Topic 1), or PHY 341 (Topic 7) (Major) | 3 | |
| Upper-division GEO course (Major) | 4 | |
| Social and Behavioral Sciences (Core) 080 | 3 | |
| 6th Semester | ||
| EDC 365E | Project-Based Instruction (Elective) | 3 |
| or UTS 360 | Project-Based Instruction | |
| PHY 303K | Engineering Physics I (General Education) | 3 |
| PHY 103M | Laboratory for Physics 303K (General Education) | 1 |
| American and Texas Government (Core) 070 | 3 | |
| Upper-division GEO course (Major) | 4 | |
| Free elective (Elective) | 3 | |
| 7th Semester | ||
| MNS 307 | Introduction to Oceanography (Elective) | 3 |
| AST 303 | Introduction to Astronomy with Celestial Observations (Elective) | 3 |
| or AST 307 | Introductory Astronomy | |
| or AST 367M | Physical Science: Methods of Astronomy | |
| Visual and Performing Arts (Core) 050 | 3 | |
| Upper-division Science elective (Elective) | 4 | |
| Upper-division Science elective (Elective) | 3 | |
| 8th Semester | ||
| EDC 651S | Topics in Secondary School Teaching Practicum (Elective) | 6 |
| UTS 170 | Student Teaching Seminar (Elective) | 1 |
| Total Hours | 126 | |
Teaching, Middle Grades
| Requirements | Hours | |
|---|---|---|
| 1st Semester | ||
| GEO 401 | Physical Geology (Major) | 4 |
| or GEO 303 | Introduction to Geology | |
| M 408C | Differential and Integral Calculus (General Education) 020 | 4 |
| CH 301 | Principles of Chemistry I (Elective) 030 | 3 |
| UTS 101 | Secondary Teacher Education Preparation: Step 1 (Major) | 1 |
| UGS 302 | First-Year Signature Course (Core) 090 | 3 |
| or UGS 303 | First-Year Signature Course | |
| RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
| 2nd Semester | ||
| GEO 405 | Life through Time (Major) | 4 |
| BIO 311C | Introductory Biology I (Elective) 093 | 3 |
| CH 302 | Principles of Chemistry II (Elective) 030 | 3 |
| UTS 110 | Secondary Teacher Education Preparation: STEP 2 (Major) | 1 |
| Humanities (Core) 040 | 3 | |
| American and Texas Government (Core) 070 | 3 | |
| 3rd Semester | ||
| GEO 416K | Earth Materials (Major) | 4 |
| GEO 416M | Sedimentary Rocks (Major) | 4 |
| BIO 311D | Introductory Biology II (Elective) | 3 |
| EDP 350G | Adolescent Development (Elective) | 3 |
| U.S. History (Core) 060 | 3 | |
| 4th Semester | ||
| GEO 420K | Introduction to Field and Stratigraphic Methods (Major) | 4 |
| EDC 365C | Knowing and Learning in Math and Science (Major) | 3 |
| or UTS 350 | Knowing and Learning in Math and Science | |
| HIS 329U | Perspectives on Science and Mathematics (General Education) | 3 |
| or PHL 329U | Perspectives on Science and Mathematics | |
| Upper-division GEO course (Major) | 4 | |
| U.S. History (Core) 060 | 3 | |
| 5th Semester | ||
| EDC 365D | Classroom Interactions (Major) | 3 |
| or UTS 355 | Classroom Interactions | |
| PHY 303L | Engineering Physics II (General Education) | 3 |
| PHY 103N | Laboratory for Physics 303L (General Education) | 1 |
| BIO 377 (Topic 2), CH 368 (Topic 1), or PHY 341 (Topic 7) (Major) | 3 | |
| Upper-division GEO course (Major) | 4 | |
| Social and Behavioral Sciences (Core) 080 | 3 | |
| 6th Semester | ||
| EDC 365E | Project-Based Instruction (Elective) | 3 |
| or UTS 360 | Project-Based Instruction | |
| EDC 339E | Secondary School Literacy across the Disciplines (Elective) | 3 |
| PHY 303K | Engineering Physics I (General Education) | 3 |
| PHY 103M | Laboratory for Physics 303K (General Education) | 1 |
| Upper-division GEO course (Major) | 4 | |
| American and Texas Government (Core) 070 | 3 | |
| 7th Semester | ||
| MNS 307 | Introduction to Oceanography (Elective) | 3 |
| AST 303 | Introduction to Astronomy with Celestial Observations (Elective) | 3 |
| or AST 307 | Introductory Astronomy | |
| or AST 367M | Physical Science: Methods of Astronomy | |
| Upper-division Science elective (Elective) | 4 | |
| Upper-division Science elective (Elective) | 3 | |
| Visual and Performing Arts (Core) 050 | 3 | |
| 8th Semester | ||
| EDC 651S | Topics in Secondary School Teaching Practicum (Elective) | 6 |
| UTS 170 | Student Teaching Seminar (Major) | 1 |
| Total Hours | 126 | |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.