Suggested Arrangement of Courses, Informatics (BA)
Informatics, Social Justice Informatics (BA)
Requirements | Hours | |
---|---|---|
1st Semester | ||
I 301 | Introduction to Informatics (Major) | 3 |
I 302 | Academic Success in the Digital University (General Education) | 3 |
U.S. History (Core) 060 | 3 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
2nd Semester | ||
I 303 | Ethical Foundations for Informatics (Major) | 3 |
I 304 | Programming for Informatics (Major) | 3 |
Mathematics (Core) 020 | 3 | |
U.S. History (Core) 060 | 3 | |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
3rd Semester | ||
I 310J | Introduction to Social Justice Informatics (Major) | 3 |
I 305 | Research Methods for Informatics (Major) | 3 |
Minor/Certificate course (Elective) | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
4th Semester | ||
I 310C | Introduction to Cultural Heritage Informatics (Major) | 3 |
I 306 | Statistics for Informatics (General Education) | 3 |
Minor/Certificate course (Elective) | 3 | |
E 316L | British Literature (Core) 010 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
5th Semester | ||
I 320J | Topics in Social Justice Informatics (Major) | 3 |
Liberal Arts course (General Education) | 3 | |
Foreign Language (General Education) | 3 | |
Natural Science and Technology, Part I (Core) | 3 | |
Minor/Certificate course (Major) | 3 | |
6th Semester | ||
I 320J | Topics in Social Justice Informatics (Major) | 3 |
I 372 | Career Success in the Digital Organization (Major) | 3 |
Liberal Arts course (General Education) | 3 | |
Natural Science and Technology, Part II (Core) 093 | 3 | |
Minor/Certificate course (Major) | 3 | |
7th Semester | ||
I 320J | Topics in Social Justice Informatics (Major) | 3 |
Free elective (Elective) | 3 | |
Minor/Certificate course (Elective) | 3 | |
Minor/Certificate course (Elective) | 3 | |
Natural Science and Technology, Part I (Core) 030 | 3 | |
8th Semester | ||
I 379C | Capstone (Major) | 3 |
Minor/Certificate course (Elective) | 3 | |
Minor/Certificate course (Elective) | 3 | |
Minor/Certificate course (Elective) | 3 | |
Minor/Certificate course (Elective) | 3 | |
Total Hours | 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.