Suggested Arrangement of Courses, Statistics and Data Science (BSSDS)
Requirements | Hours | |
---|---|---|
1st Semester | ||
SDS 313 | Introduction to Data Science (Major) | 3 |
M 408C | Differential and Integral Calculus (Core, Major) 020 | 4 |
or M 408K | Differential Calculus | |
or M 408N | Differential Calculus for Science | |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
General Education course (General Education) | 3 | |
2nd Semester | ||
C S 303E | Elements of Computers and Programming (Core, Major) 093 | 3 |
M 408D | Sequences, Series, and Multivariable Calculus (Major) | 4 |
or M 408L | Integral Calculus | |
or M 408S | Integral Calculus for Science | |
SDS 315 | Statistical Thinking (Major) | 3 |
U.S. History (Core) 060 | 3 | |
Natural Science and Technology, Part I (Core) 030 | 3 | |
3rd Semester | ||
SDS 431 | Probability and Statistical Inference (Major) | 4 |
M 340L | Matrices and Matrix Calculations (Major) | 3 |
or M 341 | Linear Algebra and Matrix Theory | |
Lower-division breadth course (Major) | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
4th Semester | ||
SDS 334 | Intermediate Statistical Methods (Major) | 3 |
Lower-division breadth course (Major) | 3 | |
U.S. History (Core) 060 | 3 | |
Natural Science and Technology, Part I (Core) 030 | 3 | |
Communication (Core) 010 | 3 | |
5th Semester | ||
SDS 336 | Practical Machine Learning (Major) | 3 |
C S 327E | Elements of Databases (Major) | 3 |
Upper-division breadth course (Major) | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
General Education course (General Education) | 3 | |
6th Semester | ||
SDS 354 | Advanced Statistical Methods (Major) | 3 |
Upper-division breadth course (Major) | 3 | |
General Education course (General Education) | 3 | |
General Education course (General Education) | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
7th Semester | ||
SDS 357 | Case Studies in Data Science (Major) | 3 |
SDS 368 | Statistical Theory (Major) | 3 |
General Education course (General Education) | 3 | |
General Education course (General Education) | 3 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
8th Semester | ||
SDS 364 | Bayesian Statistics (Major) | 3 |
General Education course (General Education) | 3 | |
General Education course (General Education) | 3 | |
General Education course (General Education) | 3 | |
Total Hours | 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.