Suggested Arrangement of Courses, Geosystems Engineering (BSGE)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 301 (Major) | 3 | CH 302 (Major) | 3 | (None) | |
GEO 303 (Major) | 3 | M 408D (Major) | 4 | ||
M 408C (Core)020 | 4 | PHY 303K & PHY 105M (Core) | 4 | ||
RHE 306 (Core)010 | 3 | PGE 333T (General Education) | 3 | ||
UGS 302 (Core)090, Wr | 3 | U.S. History (Core)060 | 3 | ||
16 | 17 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 416E (Major) | 4 | E M 319 (Major) | 3 | (None) | |
GEO 416S (Major) | 4 | PGE 311 (Major) | 3 | ||
E M 306 (Major) | 3 | PGE 322K (Major) | 3 | ||
M 427J (Major) | 4 | PGE 326 (Major) | 3 | ||
PHY 303L & PHY 105N (General Education) | 4 | ||||
15 | 16 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 476K (Major) | 4 | GEO 416W (Major) | 4 | GEO 376L (Major) | 3 |
PGE 430 (Major) | 4 | GEO 420K (Major) | 4 | ||
PGE 323K (Major) | 3 | PGE 334 (Major) | 3 | ||
PGE 424 (Major) | 4 | PGE 358 (Major) | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | American and Texas Government (Core)070 | 3 | ||
18 | 17 | 3 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Engineering Technical Elective (Major) | 3 | PGE 373L (Major) | 3 | (None) | |
Geoscience Technical Elective (Major) | 3 | Geoscience Technical Elective (Major) | 3 | ||
PGE 365 (Major) | 3 | American and Texas Government (Core)070 | 3 | ||
Engineering Technical Elective (Major) | 3 | U.S. History (Core)060 | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | Visual and Performing Arts (Core)060 | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 132 |