Suggested Arrangement of Courses, Public Health (BSPublichealth)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
BIO 311C (Major)093 | 3 | BIO 311D (Major) | 3 | Study Abroad (Opportunity) | |
CH 301 | 3 | CH 302 | 3 | Internship (Opportunity) | |
M 408C, 408K, 408N, or 408R (Major)020, QR | 4 | CH 204 (Major)QR | 2 | Shadowing (Opportunity) | |
GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | RHE 306 (Core)010 | 3 | ||
16 | 14 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PBH 317 (Major)E | 3 | MBS 326M (Major) | 3 | Study Abroad (Opportunity) | |
BIO 325 (Major) | 3 | MBS 226L (Major) | 2 | Internship (Opportunity) | |
CH 320M (Major) | 3 | Foreign Language or Culture (General Education) | 6 | Shadowing (Opportunity) | |
Foreign Language or Culture (General Education) | 6 | ECO 304K, 304L, PSY 301, SOC 319, or SOC 354K (Major) | 3 | ||
15 | 14 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PBH 354 (Major)QR | 3 | PBH 358D (Major)Wr | 3 | Study Abroad (Opportunity) | |
BCH 369 (Major) | 3 | PBH 356 (Major)CD | 3 | Internship (Opportunity) | |
SDS 320E (Major)QR, II | 3 | NTR 312 (Major) | 3 | Shadowing (Opportunity) | |
E 316L, 316M, 316N, or 316P (Core)040 | 3 | PBH Concentration course (Major) | 3 | ||
U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PBH 334 (Major)GC | 3 | INB 365S (Major) | 3 | Shadowing (Opportunity) | |
PBH 338 (Major) | 3 | MAN 320F or GOV 358 | 3 | ||
PBH Concentration course (Major) | 3 | PBH 363 (Major) | 3 | ||
Visual and Performing Arts (Core)050 | 3 | Social and Behavioral Science (Core) | 3 | ||
PBH 137 (Major) | 1 | Free elective (Elective) | 3 | ||
Free elective (Elective) | 3 | May term (Opportunity) | |||
16 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry